www linguagemviva.com.br

Summary by Month
Generated 12-Nov-2024 01:09 -03

Usage summary for linguagemviva.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 1669 844 1090 156 1300 4207763 1872 13080 10128 20039
Oct 2024 748 436 438 163 3272 8109233 5080 13584 13531 23207
Sep 2024 1500 789 1037 192 2880 8273618 5783 31137 23693 45000
Aug 2024 1926 1597 1497 178 2936 10204452 5526 46412 49531 59716
Jul 2024 2762 2442 2365 171 2865 17433311 5305 73324 75716 85652
Jun 2024 1844 1358 1275 320 2685 12613473 9629 38275 40749 55341
May 2024 1469 1022 656 297 2951 11187022 9207 20363 31692 45560
Apr 2024 5185 4752 4635 305 2763 26858017 9157 139063 142587 155559
Mar 2024 822 571 650 234 2522 9068609 7266 20180 17719 25510
Feb 2024 894 559 711 218 2988 6778045 6325 20621 16231 25932
Jan 2024 535 284 393 117 2151 3737819 3635 12186 8826 16591
Dec 2023 520 321 327 124 1994 3228099 3850 10160 9965 16146
Totals 121699461 72635 438385 440368 574253


Generated by Webalizer Version 2.23