www linguagemviva.com.br

Summary Period: February 2025
Generated 01-Mar-2025 01:22 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 28420
Total Files 11669
Total Pages 18700
Total Visits 4731
Total KBytes 10473057
Total Unique Sites 3127
Total Unique URLs 719
Total Unique Referrers 782
Total Unique User Agents 768
. Avg Max
Hits per Hour 42 449
Hits per Day 1015 2071
Files per Day 416 952
Pages per Day 667 1736
Sites per Day 111 476
Visits per Day 168 359
KBytes per Day 374038 1889354
Hits by Response Code
Code 200 - OK 41.06% 11669
Code 206 - Partial Content 10.34% 2938
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.56% 727
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 3.39% 963
Code 404 - Not Found 42.65% 12120
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1767 6.22% 664 5.69% 1532 8.19% 179 3.78% 158 5.05% 219906 2.10%
2 1768 6.22% 662 5.67% 1464 7.83% 197 4.16% 160 5.12% 199993 1.91%
3 2071 7.29% 952 8.16% 1736 9.28% 116 2.45% 143 4.57% 283807 2.71%
4 1637 5.76% 631 5.41% 1361 7.28% 135 2.85% 144 4.61% 348745 3.33%
5 1638 5.76% 628 5.38% 1347 7.20% 152 3.21% 178 5.69% 251212 2.40%
6 1592 5.60% 556 4.76% 1342 7.18% 152 3.21% 170 5.44% 201575 1.92%
7 1826 6.43% 677 5.80% 1489 7.96% 161 3.40% 174 5.56% 263728 2.52%
8 1522 5.36% 451 3.86% 1073 5.74% 183 3.87% 181 5.79% 209424 2.00%
9 765 2.69% 208 1.78% 481 2.57% 166 3.51% 162 5.18% 298143 2.85%
10 762 2.68% 325 2.79% 312 1.67% 174 3.68% 177 5.66% 341683 3.26%
11 627 2.21% 298 2.55% 310 1.66% 135 2.85% 158 5.05% 267462 2.55%
12 639 2.25% 320 2.74% 293 1.57% 139 2.94% 169 5.40% 489125 4.67%
13 492 1.73% 192 1.65% 204 1.09% 144 3.04% 159 5.08% 283134 2.70%
14 664 2.34% 303 2.60% 312 1.67% 221 4.67% 158 5.05% 101990 0.97%
15 709 2.49% 269 2.31% 176 0.94% 123 2.60% 145 4.64% 315719 3.01%
16 1018 3.58% 366 3.14% 522 2.79% 150 3.17% 151 4.83% 481542 4.60%
17 738 2.60% 321 2.75% 373 1.99% 184 3.89% 199 6.36% 363056 3.47%
18 542 1.91% 264 2.26% 225 1.20% 144 3.04% 155 4.96% 480606 4.59%
19 474 1.67% 257 2.20% 236 1.26% 139 2.94% 165 5.28% 365259 3.49%
20 765 2.69% 502 4.30% 454 2.43% 273 5.77% 298 9.53% 237570 2.27%
21 538 1.89% 264 2.26% 188 1.01% 143 3.02% 173 5.53% 483625 4.62%
22 678 2.39% 331 2.84% 299 1.60% 181 3.83% 195 6.24% 566350 5.41%
23 902 3.17% 301 2.58% 476 2.55% 143 3.02% 161 5.15% 196118 1.87%
24 1421 5.00% 882 7.56% 817 4.37% 359 7.59% 476 15.22% 1889354 18.04%
25 1008 3.55% 287 2.46% 662 3.54% 219 4.63% 241 7.71% 338155 3.23%
26 478 1.68% 176 1.51% 215 1.15% 143 3.02% 173 5.53% 158824 1.52%
27 875 3.08% 294 2.52% 602 3.22% 162 3.42% 161 5.15% 334172 3.19%
28 504 1.77% 288 2.47% 199 1.06% 121 2.56% 131 4.19% 502781 4.80%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1129 3.97% 14 417 3.57% 26 730 3.90% 8162 228527 2.18%
1 35 980 3.45% 14 403 3.45% 23 652 3.49% 8007 224188 2.14%
2 32 905 3.18% 12 351 3.01% 21 608 3.25% 9316 260853 2.49%
3 46 1301 4.58% 13 389 3.33% 30 842 4.50% 12771 357575 3.41%
4 52 1472 5.18% 14 408 3.50% 39 1105 5.91% 15185 425181 4.06%
5 37 1050 3.69% 15 446 3.82% 24 672 3.59% 14164 396586 3.79%
6 34 961 3.38% 15 429 3.68% 23 644 3.44% 9919 277727 2.65%
7 41 1153 4.06% 14 398 3.41% 23 666 3.56% 12059 337656 3.22%
8 33 936 3.29% 13 366 3.14% 21 608 3.25% 6922 193808 1.85%
9 52 1457 5.13% 27 769 6.59% 35 1001 5.35% 13922 389820 3.72%
10 45 1282 4.51% 25 715 6.13% 32 920 4.92% 13488 377677 3.61%
11 44 1237 4.35% 18 518 4.44% 28 792 4.24% 11767 329472 3.15%
12 40 1137 4.00% 13 381 3.27% 25 711 3.80% 7594 212630 2.03%
13 54 1536 5.40% 31 877 7.52% 33 931 4.98% 46669 1306734 12.48%
14 53 1494 5.26% 25 710 6.08% 29 822 4.40% 43259 1211262 11.57%
15 39 1117 3.93% 16 454 3.89% 24 687 3.67% 12279 343825 3.28%
16 48 1361 4.79% 16 471 4.04% 33 927 4.96% 20195 565455 5.40%
17 37 1043 3.67% 17 487 4.17% 22 641 3.43% 21973 615256 5.87%
18 36 1034 3.64% 16 472 4.04% 23 664 3.55% 16937 474242 4.53%
19 57 1622 5.71% 16 469 4.02% 43 1209 6.47% 16941 474354 4.53%
20 31 881 3.10% 14 392 3.36% 20 587 3.14% 11657 326405 3.12%
21 34 953 3.35% 13 365 3.13% 22 626 3.35% 12099 338759 3.23%
22 45 1260 4.43% 18 517 4.43% 33 937 5.01% 7064 197799 1.89%
23 39 1119 3.94% 16 465 3.98% 25 718 3.84% 21688 607265 5.80%

Top 30 of 719 Total URLs
# Hits KBytes URL
1 3009 10.59% 362854 3.46% /.stats/usage_202404.html
2 2733 9.62% 58 0.00% /.
3 1787 6.29% 100238 0.96% /
4 450 1.58% 4561 0.04% /encrue.asp
5 349 1.23% 3443 0.03% /.stats/
6 250 0.88% 30523 0.29% /.stats/usage_202406.html
7 222 0.78% 26965 0.26% /.stats/usage_202407.html
8 139 0.49% 15098 0.14% /.stats/usage_202502.html
9 76 0.27% 318708 3.04% /423.pdf
10 71 0.25% 12480 0.12% /edicoes.html
11 70 0.25% 21841 0.21% /267.pdf
12 60 0.21% 1012 0.01% /caio212.html
13 54 0.19% 725 0.01% /expediente.html
14 48 0.17% 876 0.01% /chao198.html
15 46 0.16% 223009 2.13% /323.PDF
16 45 0.16% 221583 2.12% /424.pdf
17 41 0.14% 341184 3.26% /325.PDF
18 41 0.14% 2556 0.02% /empresa.html
19 41 0.14% 697 0.01% /nildo212.html
20 38 0.13% 1126 0.01% /noticias210.html
21 37 0.13% 558 0.01% /212.html
22 37 0.13% 815 0.01% /editores.html
23 36 0.13% 855 0.01% /konder204.html
24 36 0.13% 1958 0.02% /tribuna.html
25 35 0.12% 93743 0.90% /349.pdf
26 35 0.12% 442 0.00% /cagiano212.html
27 35 0.12% 1776 0.02% /clientes.html
28 33 0.12% 87151 0.83% /297.pdf
29 33 0.12% 1298 0.01% /auta.html
30 33 0.12% 260 0.00% /images/

Top 10 of 719 Total URLs By KBytes
# Hits KBytes URL
1 28 0.10% 452538 4.32% /306.pdf
2 3009 10.59% 362854 3.46% /.stats/usage_202404.html
3 41 0.14% 341184 3.26% /325.PDF
4 76 0.27% 318708 3.04% /423.pdf
5 20 0.07% 307374 2.93% /326.PDF
6 31 0.11% 298522 2.85% /320.PDF
7 26 0.09% 251175 2.40% /421.pdf
8 46 0.16% 223009 2.13% /323.PDF
9 45 0.16% 221583 2.12% /424.pdf
10 12 0.04% 200620 1.92% /361.pdf

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 1787 6.29% 1728 39.34% /
2 349 1.23% 337 7.67% /.stats/
3 222 0.78% 213 4.85% /.stats/usage_202407.html
4 250 0.88% 201 4.58% /.stats/usage_202406.html
5 139 0.49% 139 3.16% /.stats/usage_202502.html
6 450 1.58% 108 2.46% /encrue.asp
7 3009 10.59% 91 2.07% /.stats/usage_202404.html
8 71 0.25% 39 0.89% /edicoes.html
9 48 0.17% 37 0.84% /chao198.html
10 60 0.21% 30 0.68% /caio212.html

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 1787 6.29% 1700 38.81% /
2 349 1.23% 336 7.67% /.stats/
3 139 0.49% 213 4.86% /.stats/usage_202502.html
4 250 0.88% 204 4.66% /.stats/usage_202406.html
5 222 0.78% 129 2.95% /.stats/usage_202407.html
6 450 1.58% 126 2.88% /encrue.asp
7 3009 10.59% 93 2.12% /.stats/usage_202404.html
8 71 0.25% 40 0.91% /edicoes.html
9 48 0.17% 39 0.89% /chao198.html
10 38 0.13% 32 0.73% /noticias210.html

Top 30 of 3127 Total Sites
# Hits Files KBytes Visits Hostname
1 8532 30.02% 2844 24.37% 344410 3.29% 1 0.02% 82-147-84-231.vpsdedic.ru
2 2357 8.29% 2357 20.20% 0 0.00% 0 0.00% 91.225.160.198
3 857 3.02% 721 6.18% 1401557 13.38% 73 1.54% Invalid
4 568 2.00% 392 3.36% 213629 2.04% 167 3.53% 216-244-66-237.reverse.wowrack.com
5 468 1.65% 362 3.10% 14305 0.14% 2 0.04% static.46.145.243.136.clients.your-server.de
6 375 1.32% 375 3.21% 0 0.00% 0 0.00% 91.225.160.212
7 326 1.15% 326 2.79% 3216 0.03% 326 6.89% ec2-44-198-181-119.compute-1.amazonaws.com
8 325 1.14% 325 2.79% 18809 0.18% 325 6.87% ec2-44-200-156-83.compute-1.amazonaws.com
9 314 1.10% 44 0.38% 71081 0.68% 7 0.15% crawler.turnitin.com
10 262 0.92% 0 0.00% 53 0.00% 1 0.02% 196.251.86.184
11 252 0.89% 1 0.01% 61 0.00% 1 0.02% 52.169.5.45
12 248 0.87% 0 0.00% 51 0.00% 0 0.00% google-proxy-64-233-173-131.google.com
13 244 0.86% 0 0.00% 50 0.00% 0 0.00% google-proxy-64-233-173-132.google.com
14 221 0.78% 0 0.00% 45 0.00% 1 0.02% 196.251.71.95
15 219 0.77% 0 0.00% 45 0.00% 0 0.00% google-proxy-64-233-173-133.google.com
16 171 0.60% 147 1.26% 2057 0.02% 2 0.04% 47.76.209.138
17 171 0.60% 124 1.06% 524201 5.01% 25 0.53% crawl-66-249-66-41.googlebot.com
18 166 0.58% 0 0.00% 36 0.00% 1 0.02% 13.79.247.244
19 164 0.58% 112 0.96% 554211 5.29% 32 0.68% crawl-66-249-66-40.googlebot.com
20 144 0.51% 110 0.94% 403091 3.85% 22 0.47% crawl-66-249-66-42.googlebot.com
21 132 0.46% 132 1.13% 15928 0.15% 66 1.40% host35-46-18.mysafecity.ru
22 112 0.39% 103 0.88% 5491 0.05% 3 0.06% 198.134.116.14
23 107 0.38% 83 0.71% 372913 3.56% 15 0.32% crawl-66-249-74-135.googlebot.com
24 105 0.37% 57 0.49% 6892 0.07% 33 0.70% 82-147-84-26.vpsdedic.ru
25 104 0.37% 50 0.43% 5945 0.06% 28 0.59% 82.21.185.59
26 101 0.36% 0 0.00% 22 0.00% 1 0.02% 108-165-243-10.ips.acedatacenter.com
27 101 0.36% 0 0.00% 21 0.00% 1 0.02% 108-165-243-16.ips.acedatacenter.com
28 101 0.36% 0 0.00% 22 0.00% 1 0.02% 108-165-243-27.ips.acedatacenter.com
29 101 0.36% 0 0.00% 22 0.00% 1 0.02% 108-165-243-29.ips.acedatacenter.com
30 101 0.36% 0 0.00% 22 0.00% 1 0.02% 108-165-243-30.ips.acedatacenter.com

Top 10 of 3127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 857 3.02% 721 6.18% 1401557 13.38% 73 1.54% Invalid
2 164 0.58% 112 0.96% 554211 5.29% 32 0.68% crawl-66-249-66-40.googlebot.com
3 171 0.60% 124 1.06% 524201 5.01% 25 0.53% crawl-66-249-66-41.googlebot.com
4 144 0.51% 110 0.94% 403091 3.85% 22 0.47% crawl-66-249-66-42.googlebot.com
5 107 0.38% 83 0.71% 372913 3.56% 15 0.32% crawl-66-249-74-135.googlebot.com
6 8532 30.02% 2844 24.37% 344410 3.29% 1 0.02% 82-147-84-231.vpsdedic.ru
7 98 0.34% 72 0.62% 305509 2.92% 11 0.23% crawl-66-249-74-136.googlebot.com
8 59 0.21% 48 0.41% 301287 2.88% 5 0.11% crawl-192-178-6-67.googlebot.com
9 67 0.24% 59 0.51% 290363 2.77% 4 0.08% crawl-192-178-6-68.googlebot.com
10 70 0.25% 55 0.47% 252667 2.41% 10 0.21% crawl-66-249-74-134.googlebot.com

Top 30 of 782 Total Referrers
# Hits Referrer
1 14784 52.02% - (Direct Request)
2 4266 15.01% https://topratedstuff.net/
3 3015 10.61% https://iptvzoneonline.com/
4 1251 4.40% https://thebestoptions.net/
5 658 2.32% http://linguagemviva.com.br
6 220 0.77% https://www.google.com/
7 120 0.42% https://www.google.com/search
8 75 0.26% https://ppt.cc/f4eacx
9 60 0.21% https://tablettenpanikattacken.brushd.com
10 51 0.18% www.google.com
11 50 0.18% http://hydroquinonetopical.melaliteforte.infy.uk
12 50 0.18% http://www.linguagemviva.com.br/
13 47 0.17% https://www.linguagemviva.com.br/edicoes.html
14 46 0.16% http://linguagemviva.com.br/.stats/usage_202406.html
15 46 0.16% http://linguagemviva.com.br/.stats/usage_202407.html
16 45 0.16% http://addyi-dm.forumotion.me
17 45 0.16% https://parkemed.xobor.de
18 40 0.14% http://at.campral-oder-naltrexon-rezeptfrei-bestellen.ch.acamprolacamprosate.brushd.com
19 40 0.14% http://lamotrigine-sans-ordonnance.social-networking.me
20 40 0.14% http://ppt.cc/f0U5mx
21 40 0.14% http://varenicline.jw.lt/champix
22 40 0.14% https://abirateronecomprime.brushd.com
23 40 0.14% https://elontrilbupropion.brushd.com
24 35 0.12% http://fr.acheter-amisulpride-sulamid-deniban.ca.solian.brushd.com
25 35 0.12% http://prednisolone.generiquesolupred.zya.me
26 35 0.12% https://829939.xobor.de/t6f58290-allegra-tabletten-schmelztabletten.html
27 35 0.12% https://acamprolacamprosate.brushd.com
28 35 0.12% https://ppt.cc/fakF5x
29 33 0.12% https://www.linguagemviva.com.br/
30 30 0.11% http://ch.contrave-und-mysimba-billig-kaufen.at.elontrilbupropion.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://linguagemviva.com.br/dantas.html
2 1 50.00% http://www.linguagemviva.com.br/

Top 15 of 768 Total User Agents
# Hits User Agent
1 3300 11.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 776 2.73% Go-http-client/1.1
3 776 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 733 2.58% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 682 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 680 2.39% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 608 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 602 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 589 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 589 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 496 1.75% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 485 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 468 1.65% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 427 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 386 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile

Usage by Country for February 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10119 35.61% 6416 54.98% 4613473 44.05% Unresolved/Unknown
2 8989 31.63% 3182 27.27% 381923 3.65% Russian Federation
3 6995 24.61% 3839 32.90% 4945230 47.22% Commercial (com)
4 575 2.02% 274 2.35% 23448 0.22% Network (net)
5 555 1.95% 431 3.69% 37430 0.36% Germany
6 551 1.94% 102 0.87% 2266 0.02% European Union
7 308 1.08% 191 1.64% 284249 2.71% Brazil
8 200 0.70% 106 0.91% 68372 0.65% Non-Profit (org)
9 23 0.08% 9 0.08% 1087 0.01% Viet Nam
10 21 0.07% 3 0.03% 177 0.00% St. Helena
11 13 0.05% 13 0.11% 74998 0.72% Address Routing (arpa)
12 13 0.05% 1 0.01% 126 0.00% British Indian Ocean Territory
13 12 0.04% 11 0.09% 38002 0.36% Portugal
14 9 0.03% 4 0.03% 485 0.00% Bangladesh
15 6 0.02% 6 0.05% 478 0.00% United States
16 5 0.02% 0 0.00% 10 0.00% Singapore
17 4 0.01% 4 0.03% 343 0.00% Japan
18 3 0.01% 1 0.01% 128 0.00% Australia
19 3 0.01% 1 0.01% 5 0.00% Canada
20 3 0.01% 1 0.01% 128 0.00% Poland
21 3 0.01% 3 0.03% 174 0.00% Sweden
22 2 0.01% 2 0.02% 116 0.00% Colombia
23 2 0.01% 2 0.02% 116 0.00% India
24 1 0.00% 1 0.01% 58 0.00% Generic Business (biz)
25 1 0.00% 0 0.00% 5 0.00% Iceland
26 1 0.00% 1 0.01% 58 0.00% Laos
27 1 0.00% 1 0.01% 58 0.00% Netherlands
28 1 0.00% 1 0.01% 58 0.00% Taiwan
29 1 0.00% 1 0.01% 58 0.00% United Kingdom


Generated by Webalizer Version 2.23