www linguagemviva.com.br

Summary Period: April 2024
Generated 01-May-2024 01:48 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 155559
Total Files 142587
Total Pages 139063
Total Visits 9157
Total KBytes 26858017
Total Unique Sites 2763
Total Unique URLs 807
Total Unique Referrers 251
Total Unique User Agents 671
. Avg Max
Hits per Hour 216 3565
Hits per Day 5185 9797
Files per Day 4752 7621
Pages per Day 4635 8799
Sites per Day 92 285
Visits per Day 305 402
KBytes per Day 895267 2110805
Hits by Response Code
Code 200 - OK 91.66% 142587
Code 206 - Partial Content 0.70% 1084
Code 301 - Moved Permanently 0.23% 358
Code 304 - Not Modified 0.23% 357
Code 403 - Forbidden 0.12% 185
Code 404 - Not Found 7.06% 10988

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 3766 2.42% 3632 2.55% 3649 2.62% 296 3.23% 140 5.07% 513613 1.91%
2 5558 3.57% 5463 3.83% 5464 3.93% 272 2.97% 119 4.31% 730356 2.72%
3 5834 3.75% 5732 4.02% 5659 4.07% 272 2.97% 149 5.39% 776017 2.89%
4 5583 3.59% 5407 3.79% 5503 3.96% 264 2.88% 136 4.92% 694008 2.58%
5 5643 3.63% 5471 3.84% 5534 3.98% 260 2.84% 125 4.52% 653973 2.43%
6 6098 3.92% 5863 4.11% 5719 4.11% 334 3.65% 255 9.23% 1982812 7.38%
7 6021 3.87% 5823 4.08% 5802 4.17% 311 3.40% 161 5.83% 950199 3.54%
8 5992 3.85% 5532 3.88% 5855 4.21% 256 2.80% 121 4.38% 704297 2.62%
9 5610 3.61% 5456 3.83% 5458 3.92% 295 3.22% 168 6.08% 839069 3.12%
10 5579 3.59% 5464 3.83% 5457 3.92% 294 3.21% 134 4.85% 745534 2.78%
11 5819 3.74% 5666 3.97% 5675 4.08% 402 4.39% 182 6.59% 797303 2.97%
12 5796 3.73% 5645 3.96% 5677 4.08% 267 2.92% 131 4.74% 780602 2.91%
13 6309 4.06% 6210 4.36% 5404 3.89% 276 3.01% 128 4.63% 779901 2.90%
14 9797 6.30% 6409 4.49% 8799 6.33% 307 3.35% 157 5.68% 760844 2.83%
15 7848 5.05% 7621 5.34% 6038 4.34% 251 2.74% 114 4.13% 2063177 7.68%
16 5333 3.43% 5089 3.57% 4341 3.12% 364 3.98% 204 7.38% 509793 1.90%
17 4085 2.63% 3944 2.77% 3072 2.21% 302 3.30% 147 5.32% 1296680 4.83%
18 4286 2.76% 4191 2.94% 3277 2.36% 288 3.15% 135 4.89% 592233 2.21%
19 3846 2.47% 3671 2.57% 3220 2.32% 334 3.65% 211 7.64% 707103 2.63%
20 3771 2.42% 3655 2.56% 3164 2.28% 274 2.99% 144 5.21% 482777 1.80%
21 4925 3.17% 4732 3.32% 3838 2.76% 270 2.95% 120 4.34% 1692648 6.30%
22 3698 2.38% 3542 2.48% 3405 2.45% 292 3.19% 139 5.03% 508724 1.89%
23 5207 3.35% 3327 2.33% 4812 3.46% 291 3.18% 146 5.28% 526847 1.96%
24 3740 2.40% 3504 2.46% 3350 2.41% 328 3.58% 184 6.66% 543034 2.02%
25 4159 2.67% 3945 2.77% 3582 2.58% 341 3.72% 232 8.40% 2110805 7.86%
26 3568 2.29% 3377 2.37% 3373 2.43% 354 3.87% 220 7.96% 608119 2.26%
27 3846 2.47% 3671 2.57% 3214 2.31% 302 3.30% 187 6.77% 698136 2.60%
28 6177 3.97% 4178 2.93% 4932 3.55% 357 3.90% 240 8.69% 733852 2.73%
29 4362 2.80% 3854 2.70% 3311 2.38% 383 4.18% 285 10.31% 1024434 3.81%
30 3303 2.12% 2513 1.76% 2479 1.78% 374 4.08% 269 9.74% 1051127 3.91%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 7753 4.98% 193 5811 4.08% 233 7006 5.04% 29434 883009 3.29%
1 185 5556 3.57% 179 5380 3.77% 174 5243 3.77% 28735 862036 3.21%
2 203 6096 3.92% 189 5681 3.98% 186 5587 4.02% 27176 815275 3.04%
3 192 5783 3.72% 187 5629 3.95% 183 5519 3.97% 24349 730469 2.72%
4 315 9450 6.07% 200 6013 4.22% 287 8619 6.20% 29455 883643 3.29%
5 199 5998 3.86% 193 5811 4.08% 184 5530 3.98% 24001 720040 2.68%
6 215 6468 4.16% 209 6286 4.41% 181 5459 3.93% 24295 728837 2.71%
7 188 5661 3.64% 181 5456 3.83% 171 5148 3.70% 21409 642268 2.39%
8 195 5870 3.77% 188 5668 3.98% 175 5251 3.78% 30143 904304 3.37%
9 276 8297 5.33% 212 6363 4.46% 245 7370 5.30% 34695 1040857 3.88%
10 221 6632 4.26% 202 6066 4.25% 187 5626 4.05% 50098 1502931 5.60%
11 212 6382 4.10% 200 6004 4.21% 185 5572 4.01% 49878 1496354 5.57%
12 211 6345 4.08% 200 6027 4.23% 189 5686 4.09% 60299 1808955 6.74%
13 188 5662 3.64% 181 5442 3.82% 178 5368 3.86% 28497 854903 3.18%
14 212 6378 4.10% 203 6092 4.27% 185 5571 4.01% 29769 893067 3.33%
15 255 7651 4.92% 242 7277 5.10% 207 6225 4.48% 58468 1754053 6.53%
16 227 6814 4.38% 215 6476 4.54% 195 5855 4.21% 45394 1361818 5.07%
17 200 6028 3.88% 191 5742 4.03% 180 5411 3.89% 79742 2392274 8.91%
18 212 6379 4.10% 203 6113 4.29% 185 5567 4.00% 36767 1103013 4.11%
19 202 6067 3.90% 193 5816 4.08% 188 5641 4.06% 47838 1435143 5.34%
20 212 6370 4.09% 203 6112 4.29% 185 5561 4.00% 46456 1393684 5.19%
21 205 6152 3.95% 198 5960 4.18% 179 5399 3.88% 32582 977464 3.64%
22 194 5849 3.76% 188 5651 3.96% 182 5470 3.93% 27289 818683 3.05%
23 197 5918 3.80% 190 5711 4.01% 179 5379 3.87% 28498 854940 3.18%

Top 30 of 807 Total URLs
# Hits KBytes URL
1 112555 72.36% 13517331 50.33% /.stats/usage_202401.html
2 2181 1.40% 45531 0.17% /
3 1878 1.21% 249697 0.93% /edicoes.html
4 913 0.59% 109426 0.41% /.stats/usage_202404.html
5 844 0.54% 0 0.00% /.
6 497 0.32% 6842 0.03% /expediente.html
7 494 0.32% 12668 0.05% /xavier.html
8 487 0.31% 31646 0.12% /clientes.html
9 486 0.31% 7155 0.03% /fale.html
10 485 0.31% 8587 0.03% /assinatura.html
11 476 0.31% 7706 0.03% /sites.html
12 473 0.30% 9746 0.04% /tribuna.html
13 472 0.30% 13710 0.05% /links.html
14 470 0.30% 12126 0.05% /editores.html
15 468 0.30% 35242 0.13% /colaboradores.html
16 466 0.30% 15526 0.06% /empresa.html
17 461 0.30% 7642 0.03% /dadosadriano.html
18 411 0.26% 3999 0.01% /.stats/
19 385 0.25% 6586 0.02% /poemasadriano.html
20 384 0.25% 4965 0.02% /obrasadriano.html
21 383 0.25% 5126 0.02% /premiosadriano.html
22 382 0.25% 24784 0.09% /artigosadriano.html
23 381 0.24% 9707 0.04% /criticaadriano.html
24 372 0.24% 137 0.00% /estatisticas/
25 274 0.18% 2763 0.01% /encrue.asp
26 99 0.06% 836002 3.11% /307.pdf
27 89 0.06% 558 0.00% /images/
28 53 0.03% 172656 0.64% /413.pdf
29 41 0.03% 10688 0.04% /222.pdf
30 39 0.03% 571 0.00% /dantas.html

Top 10 of 807 Total URLs By KBytes
# Hits KBytes URL
1 112555 72.36% 13517331 50.33% /.stats/usage_202401.html
2 99 0.06% 836002 3.11% /307.pdf
3 22 0.01% 401239 1.49% /361.pdf
4 24 0.02% 396883 1.48% /306.pdf
5 28 0.02% 341820 1.27% /326.PDF
6 36 0.02% 328392 1.22% /377.pdf
7 17 0.01% 313329 1.17% /362.pdf
8 24 0.02% 300823 1.12% /302.pdf
9 1878 1.21% 249697 0.93% /edicoes.html
10 23 0.01% 245348 0.91% /364.pdf

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 2181 1.40% 1992 22.31% /
2 1878 1.21% 405 4.54% /edicoes.html
3 487 0.31% 398 4.46% /clientes.html
4 473 0.30% 385 4.31% /tribuna.html
5 472 0.30% 378 4.23% /links.html
6 470 0.30% 376 4.21% /editores.html
7 485 0.31% 372 4.17% /assinatura.html
8 461 0.30% 372 4.17% /dadosadriano.html
9 411 0.26% 370 4.14% /.stats/
10 385 0.25% 367 4.11% /poemasadriano.html

Top 10 of 269 Total Exit Pages
# Hits Visits URL
1 2181 1.40% 1551 17.41% /
2 1878 1.21% 427 4.79% /edicoes.html
3 473 0.30% 388 4.36% /tribuna.html
4 476 0.31% 383 4.30% /sites.html
5 494 0.32% 378 4.24% /xavier.html
6 472 0.30% 377 4.23% /links.html
7 461 0.30% 376 4.22% /dadosadriano.html
8 485 0.31% 374 4.20% /assinatura.html
9 411 0.26% 370 4.15% /.stats/
10 385 0.25% 367 4.12% /poemasadriano.html

Top 30 of 2763 Total Sites
# Hits Files KBytes Visits Hostname
1 80960 52.04% 80960 56.78% 9723764 36.20% 27 0.29% static.15.227.216.95.clients.your-server.de
2 32455 20.86% 32455 22.76% 3897833 14.51% 2 0.02% static.56.18.216.95.clients.your-server.de
3 3276 2.11% 2 0.00% 711 0.00% 1 0.01% 165.22.104.21
4 2492 1.60% 2281 1.60% 2570386 9.57% 4 0.04% 151.106.160.165
5 1675 1.08% 1 0.00% 382 0.00% 1 0.01% tube-hosting.com
6 1673 1.08% 1 0.00% 381 0.00% 1 0.01% 195.78.54.242
7 1396 0.90% 1047 0.73% 28379 0.11% 349 3.81% ec2-34-237-1-58.compute-1.amazonaws.com
8 1047 0.67% 1047 0.73% 43374 0.16% 349 3.81% ec2-44-198-170-247.compute-1.amazonaws.com
9 888 0.57% 816 0.57% 30308 0.11% 24 0.26% 198.134.116.14
10 844 0.54% 844 0.59% 0 0.00% 0 0.00% 91.225.160.211
11 698 0.45% 698 0.49% 18239 0.07% 349 3.81% ec2-3-239-160-166.compute-1.amazonaws.com
12 698 0.45% 698 0.49% 13866 0.05% 350 3.82% ec2-44-202-216-115.compute-1.amazonaws.com
13 694 0.45% 694 0.49% 31685 0.12% 347 3.79% ec2-3-94-148-229.compute-1.amazonaws.com
14 349 0.22% 349 0.24% 46776 0.17% 349 3.81% ec2-18-213-247-158.compute-1.amazonaws.com
15 349 0.22% 349 0.24% 4720 0.02% 349 3.81% ec2-18-215-184-219.compute-1.amazonaws.com
16 349 0.22% 349 0.24% 5849 0.02% 349 3.81% ec2-3-239-160-122.compute-1.amazonaws.com
17 349 0.22% 349 0.24% 6269 0.02% 349 3.81% ec2-44-204-204-50.compute-1.amazonaws.com
18 349 0.22% 349 0.24% 10246 0.04% 349 3.81% ec2-54-237-128-166.compute-1.amazonaws.com
19 348 0.22% 348 0.24% 6015 0.02% 348 3.80% ec2-34-233-71-227.compute-1.amazonaws.com
20 348 0.22% 348 0.24% 4547 0.02% 348 3.80% ec2-44-212-50-211.compute-1.amazonaws.com
21 348 0.22% 348 0.24% 7309 0.03% 348 3.80% ec2-44-214-137-249.compute-1.amazonaws.com
22 329 0.21% 296 0.21% 9293 0.03% 6 0.07% ninja-crawler85.webmeup.com
23 277 0.18% 0 0.00% 59 0.00% 1 0.01% 104-237-153-82.ip.linodeusercontent.com
24 255 0.16% 232 0.16% 483122 1.80% 3 0.03% 52-70-240-171.crawl.amazonbot.amazon
25 248 0.16% 223 0.16% 495087 1.84% 5 0.05% 23-22-35-162.crawl.amazonbot.amazon
26 243 0.16% 122 0.09% 1341 0.00% 61 0.67% 216-244-66-237.reverse.wowrack.com
27 232 0.15% 0 0.00% 50 0.00% 1 0.01% 52.169.16.39
28 222 0.14% 209 0.15% 490712 1.83% 4 0.04% 3-224-220-101.crawl.amazonbot.amazon
29 218 0.14% 218 0.15% 14788 0.06% 2 0.02% 39.163.155.253
30 193 0.12% 193 0.14% 1896 0.01% 192 2.10% ec2-44-204-196-158.compute-1.amazonaws.com

Top 10 of 2763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80960 52.04% 80960 56.78% 9723764 36.20% 27 0.29% static.15.227.216.95.clients.your-server.de
2 32455 20.86% 32455 22.76% 3897833 14.51% 2 0.02% static.56.18.216.95.clients.your-server.de
3 2492 1.60% 2281 1.60% 2570386 9.57% 4 0.04% 151.106.160.165
4 175 0.11% 172 0.12% 746249 2.78% 2 0.02% ec2-3-233-242-67.compute-1.amazonaws.com
5 83 0.05% 82 0.06% 632390 2.35% 1 0.01% bfb5d9e8.virtua.com.br
6 248 0.16% 223 0.16% 495087 1.84% 5 0.05% 23-22-35-162.crawl.amazonbot.amazon
7 222 0.14% 209 0.15% 490712 1.83% 4 0.04% 3-224-220-101.crawl.amazonbot.amazon
8 255 0.16% 232 0.16% 483122 1.80% 3 0.03% 52-70-240-171.crawl.amazonbot.amazon
9 44 0.03% 42 0.03% 299504 1.12% 1 0.01% b1505338.virtua.com.br
10 173 0.11% 114 0.08% 293084 1.09% 73 0.80% crawl-66-249-66-40.googlebot.com

Top 30 of 251 Total Referrers
# Hits Referrer
1 32133 20.66% - (Direct Request)
2 11905 7.65% https://kraken30at.com
3 11799 7.58% https://xn--krkn-xva44n.com
4 11782 7.57% https://vk9at.com
5 11728 7.54% https://xn--k1-h2s.com
6 9540 6.13% https://xn--krkenat-bn4c.com
7 9469 6.09% https://xn--krakent-fn4c.com
8 7824 5.03% http://linguagemviva.com.br
9 4159 2.67% https://mega555net-13.com
10 4112 2.64% https://mega555net-11.com
11 4103 2.64% https://mega555net-12.com
12 2767 1.78% https://mega-sb4.com
13 2736 1.76% https://xn--meg-gla.com
14 2729 1.75% https://m3ga-sb.com
15 2715 1.75% https://mega777at.com
16 2715 1.75% https://xn--meg-at-yc8b.com
17 2706 1.74% https://xn--meg-ugz.com
18 2701 1.74% https://mega55net5.com
19 2696 1.73% https://xn--mg-sb-ucc0132c.com
20 2693 1.73% https://xn--mgasb-n51b.com
21 2689 1.73% https://xn--meg-at-rta.com
22 2678 1.72% https://xn--mgasb-6za.com
23 2630 1.69% https://mega-sb3.com
24 2362 1.52% https://krakenat.com
25 325 0.21% https://www.google.com/
26 192 0.12% www.google.com
27 115 0.07% https://provigilonlinerezeptfrei.xobor.de/t4f9541-modafinil-online-ohne-rezept.html
28 98 0.06% http://www.linguagemviva.com.br/
29 85 0.05% https://provigilonlinerezeptfrei.xobor.de
30 70 0.04% https://modafinilkopen.onlc.be/

Top 15 of 671 Total User Agents
# Hits User Agent
1 13918 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 12992 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 12981 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 12844 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10737 6.90% Go-http-client/1.1
6 10396 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 3276 2.11% fasthttp
8 2684 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 2644 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 2609 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 2597 1.67% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
12 2593 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 2589 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 2581 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 2577 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for April 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 113538 72.99% 113477 79.58% 13622820 50.72% Germany
2 21060 13.54% 14199 9.96% 6523749 24.29% Unresolved/Unknown
3 17403 11.19% 12820 8.99% 5017504 18.68% Commercial (com)
4 2330 1.50% 2323 1.63% 64225 0.24% China
5 536 0.34% 360 0.25% 197217 0.73% Network (net)
6 466 0.30% 404 0.28% 1370639 5.10% Brazil
7 77 0.05% 28 0.02% 615 0.00% Non-Profit (org)
8 36 0.02% 18 0.01% 634 0.00% European Union
9 22 0.01% 9 0.01% 1523 0.01% Russian Federation
10 20 0.01% 3 0.00% 74 0.00% Netherlands
11 18 0.01% 10 0.01% 51507 0.19% British Indian Ocean Territory
12 10 0.01% 3 0.00% 2665 0.01% Mozambique
13 8 0.01% 3 0.00% 71 0.00% India
14 6 0.00% 2 0.00% 291 0.00% Jersey
15 4 0.00% 1 0.00% 24 0.00% France
16 4 0.00% 0 0.00% 1 0.00% Sri Lanka
17 4 0.00% 4 0.00% 93 0.00% United States
18 3 0.00% 1 0.00% 231 0.00% Address Routing (arpa)
19 2 0.00% 0 0.00% 0 0.00% Australia
20 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 2 0.00% 0 0.00% 0 0.00% New Zealand
22 1 0.00% 1 0.00% 23 0.00% Generic Business (biz)
23 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 1 0.00% 3631 0.01% Colombia
25 1 0.00% 1 0.00% 23 0.00% Japan
26 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.00% 1 0.00% 23 0.00% Ukraine
28 1 0.00% 1 0.00% 429 0.00% United Kingdom
29 1 0.00% 1 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23