www linguagemviva.com.br

Summary Period: June 2024
Generated 01-Jul-2024 01:35 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 55341
Total Files 40749
Total Pages 38275
Total Visits 9629
Total KBytes 12613473
Total Unique Sites 2685
Total Unique URLs 996
Total Unique Referrers 525
Total Unique User Agents 2084
. Avg Max
Hits per Hour 76 993
Hits per Day 1844 3274
Files per Day 1358 2900
Pages per Day 1275 2677
Sites per Day 89 322
Visits per Day 320 412
KBytes per Day 420449 1779618
Hits by Response Code
Code 200 - OK 73.63% 40749
Code 206 - Partial Content 5.87% 3248
Code 301 - Moved Permanently 0.59% 326
Code 304 - Not Modified 2.25% 1243
Code 400 - Bad Request 0.06% 32
Code 403 - Forbidden 1.04% 576
Code 404 - Not Found 16.54% 9153
Code 405 - Method Not Allowed 0.02% 12
Code 413 - Request Entity Too Large 0.00% 2

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 1615 2.92% 708 1.74% 986 2.58% 345 3.58% 189 7.04% 159058 1.26%
2 1474 2.66% 715 1.75% 900 2.35% 291 3.02% 150 5.59% 1115741 8.85%
3 1815 3.28% 669 1.64% 1175 3.07% 331 3.44% 241 8.98% 829376 6.58%
4 1235 2.23% 790 1.94% 496 1.30% 370 3.84% 313 11.66% 452609 3.59%
5 1167 2.11% 692 1.70% 555 1.45% 348 3.61% 302 11.25% 360916 2.86%
6 1593 2.88% 834 2.05% 844 2.21% 359 3.73% 322 11.99% 490820 3.89%
7 1324 2.39% 1090 2.67% 914 2.39% 332 3.45% 180 6.70% 572066 4.54%
8 1781 3.22% 1209 2.97% 1111 2.90% 291 3.02% 141 5.25% 171160 1.36%
9 3274 5.92% 1418 3.48% 1714 4.48% 373 3.87% 228 8.49% 373260 2.96%
10 1630 2.95% 1286 3.16% 1022 2.67% 303 3.15% 175 6.52% 296780 2.35%
11 1452 2.62% 1213 2.98% 842 2.20% 338 3.51% 150 5.59% 410967 3.26%
12 1795 3.24% 1200 2.94% 1024 2.68% 289 3.00% 144 5.36% 581915 4.61%
13 1686 3.05% 1074 2.64% 819 2.14% 336 3.49% 158 5.88% 438441 3.48%
14 1310 2.37% 1011 2.48% 841 2.20% 288 2.99% 115 4.28% 201308 1.60%
15 1257 2.27% 949 2.33% 838 2.19% 361 3.75% 151 5.62% 314228 2.49%
16 2334 4.22% 1023 2.51% 1851 4.84% 375 3.89% 210 7.82% 143653 1.14%
17 1404 2.54% 1152 2.83% 972 2.54% 412 4.28% 230 8.57% 193771 1.54%
18 1498 2.71% 1214 2.98% 1024 2.68% 315 3.27% 157 5.85% 156502 1.24%
19 1364 2.46% 1108 2.72% 870 2.27% 323 3.35% 163 6.07% 207805 1.65%
20 1541 2.78% 1269 3.11% 1080 2.82% 326 3.39% 164 6.11% 185991 1.47%
21 1663 3.01% 1378 3.38% 1085 2.83% 391 4.06% 196 7.30% 647944 5.14%
22 1682 3.04% 1348 3.31% 1146 2.99% 317 3.29% 141 5.25% 166016 1.32%
23 1757 3.17% 1108 2.72% 1475 3.85% 323 3.35% 146 5.44% 115481 0.92%
24 2947 5.33% 2681 6.58% 2207 5.77% 369 3.83% 199 7.41% 1779618 14.11%
25 3088 5.58% 2894 7.10% 2632 6.88% 361 3.75% 213 7.93% 490012 3.88%
26 3132 5.66% 2900 7.12% 2677 6.99% 345 3.58% 194 7.23% 368226 2.92%
27 2939 5.31% 2761 6.78% 2570 6.71% 327 3.40% 176 6.55% 343633 2.72%
28 2835 5.12% 2619 6.43% 2391 6.25% 230 2.39% 193 7.19% 374424 2.97%
29 1774 3.21% 1627 3.99% 1511 3.95% 142 1.47% 153 5.70% 287465 2.28%
30 975 1.76% 809 1.99% 703 1.84% 158 1.64% 143 5.33% 384285 3.05%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3394 6.13% 80 2429 5.96% 88 2658 6.94% 11775 353260 2.80%
1 73 2202 3.98% 55 1676 4.11% 48 1467 3.83% 11989 359682 2.85%
2 58 1748 3.16% 43 1311 3.22% 40 1219 3.18% 26368 791051 6.27%
3 64 1946 3.52% 43 1308 3.21% 44 1327 3.47% 9805 294165 2.33%
4 56 1680 3.04% 42 1270 3.12% 40 1205 3.15% 9836 295070 2.34%
5 69 2086 3.77% 55 1677 4.12% 40 1200 3.14% 7507 225199 1.79%
6 77 2316 4.18% 58 1744 4.28% 51 1554 4.06% 8536 256091 2.03%
7 77 2335 4.22% 64 1926 4.73% 45 1350 3.53% 10084 302505 2.40%
8 65 1967 3.55% 51 1549 3.80% 43 1296 3.39% 10170 305093 2.42%
9 91 2755 4.98% 52 1587 3.89% 48 1468 3.84% 12559 376767 2.99%
10 66 2002 3.62% 53 1603 3.93% 45 1350 3.53% 8628 258832 2.05%
11 57 1722 3.11% 43 1297 3.18% 40 1214 3.17% 10217 306525 2.43%
12 82 2481 4.48% 50 1527 3.75% 54 1645 4.30% 53384 1601520 12.70%
13 74 2232 4.03% 57 1719 4.22% 48 1444 3.77% 61064 1831909 14.52%
14 81 2431 4.39% 53 1618 3.97% 41 1230 3.21% 21835 655041 5.19%
15 67 2012 3.64% 42 1272 3.12% 40 1211 3.16% 14248 427454 3.39%
16 90 2707 4.89% 49 1479 3.63% 67 2035 5.32% 18911 567336 4.50%
17 71 2148 3.88% 49 1471 3.61% 49 1488 3.89% 17586 527570 4.18%
18 61 1845 3.33% 48 1445 3.55% 40 1226 3.20% 13518 405530 3.22%
19 82 2466 4.46% 67 2033 4.99% 67 2033 5.31% 15983 479495 3.80%
20 94 2831 5.12% 69 2080 5.10% 76 2285 5.97% 17463 523883 4.15%
21 80 2416 4.37% 68 2050 5.03% 66 2003 5.23% 18103 543101 4.31%
22 95 2851 5.15% 76 2297 5.64% 71 2148 5.61% 14982 449463 3.56%
23 92 2768 5.00% 79 2381 5.84% 73 2219 5.80% 15898 476930 3.78%

Top 30 of 996 Total URLs
# Hits KBytes URL
1 4732 8.55% 567951 4.50% /.stats/usage_202401.html
2 4730 8.55% 570648 4.52% /.stats/usage_202404.html
3 4729 8.55% 581104 4.61% /.stats/usage_202405.html
4 4723 8.53% 559279 4.43% /.stats/usage_202402.html
5 3116 5.63% 954 0.01% /.
6 2323 4.20% 47392 0.38% /
7 1256 2.27% 12750 0.10% /encrue.asp
8 418 0.76% 54022 0.43% /edicoes.html
9 405 0.73% 3983 0.03% /.stats/
10 394 0.71% 5434 0.04% /expediente.html
11 391 0.71% 8150 0.06% /tribuna.html
12 383 0.69% 9449 0.07% /xavier.html
13 381 0.69% 28897 0.23% /colaboradores.html
14 379 0.68% 9837 0.08% /editores.html
15 375 0.68% 24343 0.19% /clientes.html
16 375 0.68% 10921 0.09% /links.html
17 369 0.67% 12340 0.10% /empresa.html
18 363 0.66% 5322 0.04% /fale.html
19 362 0.65% 23472 0.19% /artigosadriano.html
20 362 0.65% 5949 0.05% /dadosadriano.html
21 361 0.65% 6431 0.05% /assinatura.html
22 357 0.65% 5829 0.05% /sites.html
23 349 0.63% 5981 0.05% /poemasadriano.html
24 348 0.63% 4508 0.04% /obrasadriano.html
25 346 0.63% 8831 0.07% /criticaadriano.html
26 346 0.63% 4639 0.04% /premiosadriano.html
27 332 0.60% 123 0.00% /estatisticas/
28 89 0.16% 3993 0.03% /auta.html
29 69 0.12% 23487 0.19% /267.pdf
30 61 0.11% 18361 0.15% /214.pdf

Top 10 of 996 Total URLs By KBytes
# Hits KBytes URL
1 43 0.08% 697177 5.53% /361.pdf
2 4729 8.55% 581104 4.61% /.stats/usage_202405.html
3 4730 8.55% 570648 4.52% /.stats/usage_202404.html
4 4732 8.55% 567951 4.50% /.stats/usage_202401.html
5 4723 8.53% 559279 4.43% /.stats/usage_202402.html
6 35 0.06% 363976 2.89% /326.PDF
7 19 0.03% 290320 2.30% /306.pdf
8 11 0.02% 241022 1.91% /362.pdf
9 28 0.05% 208701 1.65% /320.PDF
10 10 0.02% 172426 1.37% /321.PDF

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 2323 4.20% 2006 21.51% /
2 405 0.73% 394 4.22% /.stats/
3 418 0.76% 390 4.18% /edicoes.html
4 391 0.71% 372 3.99% /tribuna.html
5 379 0.68% 362 3.88% /editores.html
6 375 0.68% 361 3.87% /clientes.html
7 381 0.69% 360 3.86% /colaboradores.html
8 375 0.68% 360 3.86% /links.html
9 361 0.65% 350 3.75% /assinatura.html
10 362 0.65% 349 3.74% /dadosadriano.html

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 2323 4.20% 1653 17.71% /
2 418 0.76% 395 4.23% /edicoes.html
3 405 0.73% 389 4.17% /.stats/
4 394 0.71% 375 4.02% /expediente.html
5 383 0.69% 365 3.91% /xavier.html
6 391 0.71% 361 3.87% /tribuna.html
7 375 0.68% 360 3.86% /links.html
8 361 0.65% 348 3.73% /assinatura.html
9 362 0.65% 348 3.73% /dadosadriano.html
10 348 0.63% 341 3.65% /obrasadriano.html

Top 30 of 2685 Total Sites
# Hits Files KBytes Visits Hostname
1 11291 20.40% 11291 27.71% 1360967 10.79% 147 1.53% 45.141.84.21
2 7542 13.63% 7542 18.51% 909076 7.21% 6 0.06% 178.155.17.70
3 1908 3.45% 1908 4.68% 884 0.01% 0 0.00% 91.225.160.201
4 1762 3.18% 1328 3.26% 1146083 9.09% 298 3.09% 216-244-66-237.reverse.wowrack.com
5 1407 2.54% 89 0.22% 2445 0.02% 7 0.07% 147.78.103.106
6 1292 2.33% 969 2.38% 26265 0.21% 323 3.35% ec2-18-234-199-122.compute-1.amazonaws.com
7 969 1.75% 969 2.38% 40143 0.32% 323 3.35% ec2-3-223-191-194.compute-1.amazonaws.com
8 870 1.57% 3 0.01% 204 0.00% 1 0.01% 128.199.157.111
9 810 1.46% 1 0.00% 191 0.00% 1 0.01% vps-4019293.b4bnegocios.com.br
10 681 1.23% 681 1.67% 13648 0.11% 357 3.71% ec2-44-200-156-83.compute-1.amazonaws.com
11 646 1.17% 646 1.59% 29494 0.23% 323 3.35% ec2-3-219-33-36.compute-1.amazonaws.com
12 646 1.17% 646 1.59% 16880 0.13% 323 3.35% ec2-3-236-157-71.compute-1.amazonaws.com
13 642 1.16% 2 0.00% 0 0.00% 2 0.02% 103.110.183.72
14 477 0.86% 0 0.00% 104 0.00% 1 0.01% 45.88.91.110
15 464 0.84% 0 0.00% 100 0.00% 1 0.01% 13.79.186.224
16 430 0.78% 430 1.06% 0 0.00% 0 0.00% 91.225.160.212
17 357 0.65% 357 0.88% 3511 0.03% 357 3.71% ec2-44-198-181-119.compute-1.amazonaws.com
18 323 0.58% 323 0.79% 6784 0.05% 323 3.35% ec2-18-207-103-181.compute-1.amazonaws.com
19 323 0.58% 323 0.79% 43953 0.35% 323 3.35% ec2-3-235-16-13.compute-1.amazonaws.com
20 323 0.58% 323 0.79% 4220 0.03% 323 3.35% ec2-3-94-31-201.compute-1.amazonaws.com
21 323 0.58% 323 0.79% 5802 0.05% 323 3.35% ec2-34-200-248-120.compute-1.amazonaws.com
22 323 0.58% 323 0.79% 9483 0.08% 323 3.35% ec2-44-203-216-99.compute-1.amazonaws.com
23 323 0.58% 323 0.79% 5413 0.04% 323 3.35% ec2-44-220-167-31.compute-1.amazonaws.com
24 323 0.58% 323 0.79% 4368 0.03% 323 3.35% ec2-52-3-236-116.compute-1.amazonaws.com
25 322 0.58% 322 0.79% 5566 0.04% 322 3.34% ec2-44-195-92-160.compute-1.amazonaws.com
26 316 0.57% 211 0.52% 356746 2.83% 108 1.12% crawl-66-249-66-40.googlebot.com
27 307 0.55% 192 0.47% 395973 3.14% 107 1.11% crawl-66-249-66-41.googlebot.com
28 294 0.53% 178 0.44% 314758 2.50% 104 1.08% crawl-66-249-66-42.googlebot.com
29 286 0.52% 250 0.61% 7771 0.06% 1 0.01% crawl1-148.oi.tb.007ac9.net
30 255 0.46% 221 0.54% 5769 0.05% 4 0.04% qwantbot-4-162-242-91.qwant.com

Top 10 of 2685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11291 20.40% 11291 27.71% 1360967 10.79% 147 1.53% 45.141.84.21
2 1762 3.18% 1328 3.26% 1146083 9.09% 298 3.09% 216-244-66-237.reverse.wowrack.com
3 222 0.40% 217 0.53% 934473 7.41% 6 0.06% 81.181.55.90
4 7542 13.63% 7542 18.51% 909076 7.21% 6 0.06% 178.155.17.70
5 240 0.43% 216 0.53% 536097 4.25% 8 0.08% 3-224-220-101.crawl.amazonbot.amazon
6 243 0.44% 227 0.56% 502596 3.98% 4 0.04% 23-22-35-162.crawl.amazonbot.amazon
7 202 0.37% 137 0.34% 487531 3.87% 0 0.00% 150.61.31.100
8 246 0.44% 222 0.54% 472680 3.75% 7 0.07% 52-70-240-171.crawl.amazonbot.amazon
9 307 0.55% 192 0.47% 395973 3.14% 107 1.11% crawl-66-249-66-41.googlebot.com
10 81 0.15% 81 0.20% 392241 3.11% 0 0.00% 6c.2d.ee96.ip4.static.sl-reverse.com

Top 30 of 525 Total Referrers
# Hits Referrer
1 24125 43.59% - (Direct Request)
2 18833 34.03% https://vslgaz.ru
3 7180 12.97% http://linguagemviva.com.br
4 291 0.53% https://www.google.com/
5 147 0.27% https://ppt.cc/f5Nt8x
6 145 0.26% https://rybelsus.onlc.eu
7 140 0.25% http://victoza.xobor.de
8 128 0.23% http://voriconazol.xobor.de
9 112 0.20% http://vermox.vermifuge.hstn.me
10 100 0.18% http://comprimemebendazole.vermifuge.hstn.me
11 90 0.16% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
12 88 0.16% http://www.linguagemviva.com.br/
13 85 0.15% http://compra.venta.farxiga.pastillas.farmacia.espana.dapagliflozinaforxiga.brushd.com
14 85 0.15% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
15 80 0.14% http://compra-accutane-online-farmacia-venta-mais-barato.mx.us.roacutanacneral.brushd.com
16 80 0.14% http://rybelsus.onlc.eu
17 76 0.14% www.google.com
18 75 0.14% http://www.amaryl.iq24.pl
19 75 0.14% https://movfor.onlc.eu
20 74 0.13% http://drontal.vermifuge.hstn.me/
21 70 0.13% http://secnidazole-sachet-achat.solosec.42web.io
22 70 0.13% http://solosec-buy-2gm-oral-otc.solosec.42web.io/
23 70 0.13% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
24 69 0.12% https://linguagemviva.com.br
25 65 0.12% https://byktarvy.6f.sk
26 65 0.12% https://fusidicfusiderm.xobor.de/
27 64 0.12% https://www.linguagemviva.com.br/
28 60 0.11% http://domperidone.domperidoneverschreibungspflichtige.rf.gd
29 55 0.10% https://apixaban.xobor.de/
30 50 0.09% http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.linguagemviva.com.br/
2 1 33.33% http://www.linguagemviva.com.br/cantiga198.html
3 1 33.33% http://www.linguagemviva.com.br/tribuna.html

Top 15 of 2084 Total User Agents
# Hits User Agent
1 5174 9.35% Go-http-client/1.1
2 4777 8.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1590 2.87% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 1348 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1343 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1332 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1277 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1228 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 870 1.57% fasthttp
10 809 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
11 729 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 704 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 688 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 683 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 676 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 34182 61.77% 28308 69.47% 6409195 50.81% Unresolved/Unknown
2 16023 28.95% 12811 31.44% 4221262 33.47% Commercial (com)
3 2240 4.05% 1076 2.64% 1270145 10.07% Network (net)
4 1199 2.17% 1185 2.91% 9763 0.08% China
5 1100 1.99% 217 0.53% 623948 4.95% Brazil
6 218 0.39% 133 0.33% 3392 0.03% European Union
7 184 0.33% 157 0.39% 17093 0.14% Germany
8 75 0.14% 27 0.07% 545 0.00% Non-Profit (org)
9 46 0.08% 43 0.11% 5593 0.04% Russian Federation
10 10 0.02% 1 0.00% 25 0.00% British Indian Ocean Territory
11 8 0.01% 6 0.01% 99 0.00% Argentina
12 7 0.01% 7 0.02% 216 0.00% Educational (edu)
13 6 0.01% 0 0.00% 1 0.00% St. Helena
14 5 0.01% 4 0.01% 126 0.00% Japan
15 5 0.01% 3 0.01% 7366 0.06% Portugal
16 5 0.01% 0 0.00% 1 0.00% Turkey
17 4 0.01% 0 0.00% 1 0.00% Angola
18 4 0.01% 4 0.01% 93 0.00% United States
19 3 0.01% 3 0.01% 25386 0.20% Korea, Republic of
20 2 0.00% 2 0.00% 47 0.00% Generic Business (biz)
21 2 0.00% 2 0.00% 14536 0.12% Israel
22 2 0.00% 2 0.00% 4456 0.04% Jersey
23 2 0.00% 2 0.00% 100 0.00% Netherlands
24 2 0.00% 2 0.00% 37 0.00% Taiwan
25 1 0.00% 0 0.00% 0 0.00% Austria
26 1 0.00% 0 0.00% 0 0.00% Australia
27 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 0 0.00% 0 0.00% Kazakhstan
30 1 0.00% 1 0.00% 23 0.00% New Zealand


Generated by Webalizer Version 2.23