www linguagemviva.com.br

Summary Period: December 2025
Generated 01-Jan-2026 02:58 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 109271
Total Files 70224
Total Pages 96499
Total Visits 12270
Total KBytes 26754238
Total Unique Sites 7040
Total Unique URLs 975
Total Unique Referrers 892
Total Unique User Agents 1185
. Avg Max
Hits per Hour 146 2498
Hits per Day 3524 6085
Files per Day 2265 5397
Pages per Day 3112 5758
Sites per Day 227 711
Visits per Day 395 604
KBytes per Day 863040 1638098
Hits by Response Code
Code 200 - OK 64.27% 70224
Code 206 - Partial Content 0.23% 253
Code 301 - Moved Permanently 0.34% 374
Code 304 - Not Modified 0.88% 958
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 5.55% 6064
Code 404 - Not Found 28.73% 31393
Code 413 - Request Entity Too Large 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2890 2.64% 2351 3.35% 2270 2.35% 444 3.62% 711 10.10% 1638098 6.12%
2 3093 2.83% 2374 3.38% 2304 2.39% 420 3.42% 564 8.01% 1238462 4.63%
3 2222 2.03% 1802 2.57% 1892 1.96% 237 1.93% 303 4.30% 512425 1.92%
4 2467 2.26% 1640 2.34% 2196 2.28% 258 2.10% 304 4.32% 413946 1.55%
5 3451 3.16% 1952 2.78% 3007 3.12% 256 2.09% 310 4.40% 901131 3.37%
6 2525 2.31% 1807 2.57% 2171 2.25% 257 2.09% 324 4.60% 754589 2.82%
7 2728 2.50% 2050 2.92% 2456 2.55% 322 2.62% 327 4.64% 521600 1.95%
8 2586 2.37% 1841 2.62% 2269 2.35% 428 3.49% 403 5.72% 721347 2.70%
9 2266 2.07% 1852 2.64% 1901 1.97% 328 2.67% 343 4.87% 1083039 4.05%
10 2962 2.71% 1962 2.79% 2515 2.61% 364 2.97% 421 5.98% 472718 1.77%
11 3049 2.79% 2205 3.14% 2742 2.84% 325 2.65% 324 4.60% 375714 1.40%
12 2604 2.38% 1965 2.80% 2193 2.27% 339 2.76% 288 4.09% 1153785 4.31%
13 2943 2.69% 2072 2.95% 2597 2.69% 357 2.91% 426 6.05% 1205195 4.50%
14 3586 3.28% 2111 3.01% 3092 3.20% 387 3.15% 408 5.80% 1629910 6.09%
15 4438 4.06% 1972 2.81% 3971 4.12% 499 4.07% 445 6.32% 1081200 4.04%
16 3243 2.97% 1989 2.83% 2729 2.83% 566 4.61% 478 6.79% 1413863 5.28%
17 2908 2.66% 1871 2.66% 2417 2.50% 510 4.16% 486 6.90% 1430314 5.35%
18 1675 1.53% 1178 1.68% 1247 1.29% 339 2.76% 414 5.88% 618656 2.31%
19 2089 1.91% 1395 1.99% 1548 1.60% 308 2.51% 367 5.21% 1319196 4.93%
20 4996 4.57% 1304 1.86% 4582 4.75% 395 3.22% 374 5.31% 478043 1.79%
21 3622 3.31% 1396 1.99% 3138 3.25% 311 2.53% 324 4.60% 498941 1.86%
22 3605 3.30% 2677 3.81% 3312 3.43% 357 2.91% 330 4.69% 648750 2.42%
23 5998 5.49% 5081 7.24% 5374 5.57% 375 3.06% 296 4.20% 728977 2.72%
24 6011 5.50% 5397 7.69% 5672 5.88% 588 4.79% 344 4.89% 826034 3.09%
25 6085 5.57% 5273 7.51% 5758 5.97% 604 4.92% 371 5.27% 813020 3.04%
26 4611 4.22% 2664 3.79% 4273 4.43% 533 4.34% 307 4.36% 443154 1.66%
27 2408 2.20% 1274 1.81% 2148 2.23% 413 3.37% 332 4.72% 519063 1.94%
28 2604 2.38% 1235 1.76% 2243 2.32% 465 3.79% 346 4.91% 455565 1.70%
29 5085 4.65% 3498 4.98% 4689 4.86% 497 4.05% 390 5.54% 1250424 4.67%
30 5595 5.12% 2634 3.75% 5223 5.41% 411 3.35% 387 5.50% 792655 2.96%
31 4926 4.51% 1402 2.00% 4570 4.74% 458 3.73% 383 5.44% 814426 3.04%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4586 4.20% 102 3185 4.54% 131 4074 4.22% 30242 937487 3.50%
1 125 3892 3.56% 96 2989 4.26% 110 3412 3.54% 35319 1094893 4.09%
2 139 4314 3.95% 99 3092 4.40% 120 3730 3.87% 37912 1175285 4.39%
3 138 4292 3.93% 105 3284 4.68% 122 3792 3.93% 40174 1245384 4.65%
4 135 4211 3.85% 93 2904 4.14% 121 3761 3.90% 32982 1022428 3.82%
5 125 3891 3.56% 94 2928 4.17% 112 3493 3.62% 31139 965306 3.61%
6 134 4162 3.81% 101 3154 4.49% 118 3686 3.82% 26458 820205 3.07%
7 162 5035 4.61% 91 2829 4.03% 148 4602 4.77% 28490 883189 3.30%
8 139 4323 3.96% 86 2671 3.80% 114 3536 3.66% 30194 936025 3.50%
9 131 4086 3.74% 90 2808 4.00% 117 3650 3.78% 34669 1074746 4.02%
10 124 3845 3.52% 87 2700 3.84% 108 3376 3.50% 34891 1081631 4.04%
11 136 4228 3.87% 95 2964 4.22% 116 3614 3.75% 40217 1246736 4.66%
12 126 3910 3.58% 81 2532 3.61% 109 3390 3.51% 38265 1186226 4.43%
13 216 6718 6.15% 90 2801 3.99% 197 6132 6.35% 23677 733984 2.74%
14 140 4358 3.99% 90 2818 4.01% 123 3841 3.98% 31712 983070 3.67%
15 132 4115 3.77% 94 2942 4.19% 116 3602 3.73% 29557 916255 3.42%
16 147 4586 4.20% 88 2750 3.92% 127 3959 4.10% 32639 1011806 3.78%
17 129 4003 3.66% 93 2896 4.12% 110 3438 3.56% 44531 1380469 5.16%
18 165 5128 4.69% 96 2984 4.25% 142 4406 4.57% 59283 1837785 6.87%
19 161 4993 4.57% 104 3230 4.60% 140 4347 4.50% 57763 1790650 6.69%
20 136 4223 3.86% 89 2777 3.95% 118 3674 3.81% 35825 1110565 4.15%
21 244 7593 6.95% 99 3079 4.38% 228 7095 7.35% 32843 1018144 3.81%
22 134 4170 3.82% 94 2915 4.15% 119 3718 3.85% 40186 1245774 4.66%
23 148 4609 4.22% 96 2992 4.26% 134 4171 4.32% 34071 1056194 3.95%

Top 30 of 975 Total URLs
# Hits KBytes URL
1 23544 21.55% 2880197 10.77% /.stats/usage_202511.html
2 20713 18.96% 2458368 9.19% /.stats/usage_202512.html
3 4059 3.71% 497260 1.86% /.stats/usage_202407.html
4 3658 3.35% 204655 0.76% /
5 2888 2.64% 351709 1.31% /.stats/usage_202503.html
6 576 0.53% 70645 0.26% /.stats/usage_202406.html
7 533 0.49% 64196 0.24% /.stats/usage_202404.html
8 475 0.43% 4679 0.02% /.stats/
9 397 0.36% 146 0.00% /estatisticas/
10 339 0.31% 3444 0.01% /encrue.asp
11 134 0.12% 1054 0.00% /images/
12 133 0.12% 1798 0.01% /expediente.html
13 112 0.10% 7170 0.03% /empresa.html
14 106 0.10% 2236 0.01% /editores.html
15 102 0.09% 1642 0.01% /dadosadriano.html
16 100 0.09% 11602 0.04% /.stats/usage_202509.html
17 99 0.09% 19155 0.07% /edicoes.html
18 99 0.09% 5202 0.02% /tribuna.html
19 93 0.09% 6957 0.03% /colaboradores.html
20 91 0.08% 1190 0.00% /premiosadriano.html
21 90 0.08% 1545 0.01% /assinatura.html
22 90 0.08% 5592 0.02% /clientes.html
23 88 0.08% 5507 0.02% /artigosadriano.html
24 88 0.08% 4883 0.02% /xavier.html
25 85 0.08% 1316 0.00% /dantas.html
26 82 0.08% 1251 0.00% /sites.html
27 79 0.07% 8822 0.03% /.stats/usage_202510.html
28 79 0.07% 1148 0.00% /fale.html
29 78 0.07% 1126 0.00% /rosani.html
30 76 0.07% 4198 0.02% /links.html

Top 10 of 975 Total URLs By KBytes
# Hits KBytes URL
1 23544 21.55% 2880197 10.77% /.stats/usage_202511.html
2 20713 18.96% 2458368 9.19% /.stats/usage_202512.html
3 57 0.05% 1153483 4.31% /361.pdf
4 48 0.04% 772878 2.89% /306.pdf
5 34 0.03% 747233 2.79% /362.pdf
6 4059 3.71% 497260 1.86% /.stats/usage_202407.html
7 37 0.03% 442086 1.65% /314.pdf
8 31 0.03% 391070 1.46% /302.pdf
9 2888 2.64% 351709 1.31% /.stats/usage_202503.html
10 22 0.02% 344853 1.29% /321.PDF

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 3658 3.35% 3369 29.88% /
2 4059 3.71% 1550 13.75% /.stats/usage_202407.html
3 20713 18.96% 1064 9.44% /.stats/usage_202512.html
4 2888 2.64% 608 5.39% /.stats/usage_202503.html
5 475 0.43% 431 3.82% /.stats/
6 576 0.53% 245 2.17% /.stats/usage_202406.html
7 100 0.09% 134 1.19% /.stats/usage_202509.html
8 339 0.31% 78 0.69% /encrue.asp
9 134 0.12% 63 0.56% /images/
10 79 0.07% 58 0.51% /.stats/usage_202510.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 3658 3.35% 3044 26.36% /
2 4059 3.71% 1472 12.75% /.stats/usage_202407.html
3 20713 18.96% 1296 11.22% /.stats/usage_202512.html
4 2888 2.64% 711 6.16% /.stats/usage_202503.html
5 475 0.43% 432 3.74% /.stats/
6 397 0.36% 369 3.20% /estatisticas/
7 576 0.53% 192 1.66% /.stats/usage_202406.html
8 100 0.09% 99 0.86% /.stats/usage_202509.html
9 339 0.31% 79 0.68% /encrue.asp
10 133 0.12% 70 0.61% /expediente.html

Top 30 of 7040 Total Sites
# Hits Files KBytes Visits Hostname
1 23068 21.11% 23068 32.85% 2822444 10.55% 4 0.03% v2713701.hosted-by-vdsina.ru
2 6237 5.71% 6237 8.88% 732106 2.74% 8 0.07% 91.92.34.17
3 5520 5.05% 5520 7.86% 654872 2.45% 3 0.02% 206.189.230.201
4 3363 3.08% 14 0.02% 2516 0.01% 4 0.03% 94.141.124.186
5 3001 2.75% 3001 4.27% 362551 1.36% 4 0.03% 5.142.220.154
6 2362 2.16% 4 0.01% 534 0.00% 1 0.01% unn-149-36-48-86.datapacket.com
7 2298 2.10% 2298 3.27% 280686 1.05% 121 0.99% host-109-107-186-56.hosted-by-vdsina.com
8 2240 2.05% 0 0.00% 539 0.00% 1 0.01% 37.18.41.215
9 1701 1.56% 1701 2.42% 207336 0.77% 2 0.02% 149.28.252.207.vultrusercontent.com
10 1685 1.54% 454 0.65% 56024 0.21% 20 0.16% 188x187x27x162.dynamic.spb.ertelecom.ru
11 1626 1.49% 1626 2.32% 191607 0.72% 1 0.01% 45.63.6.218.vultrusercontent.com
12 1624 1.49% 1624 2.31% 145158 0.54% 3 0.02% 161.35.10.87
13 1559 1.43% 414 0.59% 51092 0.19% 41 0.33% 5x3x180x202.dynamic.spb.ertelecom.ru
14 1178 1.08% 1178 1.68% 143737 0.54% 17 0.14% pool-77-222-106-87.is74.ru
15 1049 0.96% 930 1.32% 2473720 9.25% 91 0.74% crawl-66-249-70-195.googlebot.com
16 979 0.90% 840 1.20% 119033 0.44% 170 1.39% Invalid
17 960 0.88% 960 1.37% 117519 0.44% 151 1.23% server12.hoztingworlds.com
18 905 0.83% 905 1.29% 106247 0.40% 2 0.02% 108.61.195.20.vultrusercontent.com
19 900 0.82% 794 1.13% 1888292 7.06% 87 0.71% crawl-66-249-70-196.googlebot.com
20 760 0.70% 391 0.56% 1116 0.00% 369 3.01% ec2-18-234-199-122.compute-1.amazonaws.com
21 725 0.66% 519 0.74% 129637 0.48% 168 1.37% 216-244-66-237.reverse.wowrack.com
22 713 0.65% 0 0.00% 172 0.00% 1 0.01% 188.72.72.35
23 695 0.64% 599 0.85% 1549087 5.79% 90 0.73% crawl-66-249-70-197.googlebot.com
24 627 0.57% 627 0.89% 76849 0.29% 3 0.02% host-91-84-99-54.hosted-by-vdsina.com
25 493 0.45% 389 0.55% 17006 0.06% 1 0.01% static.183.18.9.176.clients.your-server.de
26 458 0.42% 303 0.43% 13144 0.05% 35 0.29% 163.114.159.78
27 418 0.38% 307 0.44% 13261 0.05% 40 0.33% fip-86-50-228-95.kaj.poutavm.fi
28 408 0.37% 355 0.51% 13498 0.05% 12 0.10% discovery-crawler25.blex.seranking.com
29 404 0.37% 1 0.00% 142 0.00% 1 0.01% 2a14:7583:fa30::a
30 381 0.35% 381 0.54% 21553 0.08% 369 3.01% ec2-44-200-156-83.compute-1.amazonaws.com

Top 10 of 7040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23068 21.11% 23068 32.85% 2822444 10.55% 4 0.03% v2713701.hosted-by-vdsina.ru
2 1049 0.96% 930 1.32% 2473720 9.25% 91 0.74% crawl-66-249-70-195.googlebot.com
3 900 0.82% 794 1.13% 1888292 7.06% 87 0.71% crawl-66-249-70-196.googlebot.com
4 695 0.64% 599 0.85% 1549087 5.79% 90 0.73% crawl-66-249-70-197.googlebot.com
5 6237 5.71% 6237 8.88% 732106 2.74% 8 0.07% 91.92.34.17
6 5520 5.05% 5520 7.86% 654872 2.45% 3 0.02% 206.189.230.201
7 265 0.24% 187 0.27% 515480 1.93% 38 0.31% crawl-66-249-70-6.googlebot.com
8 3001 2.75% 3001 4.27% 362551 1.36% 4 0.03% 5.142.220.154
9 264 0.24% 181 0.26% 353443 1.32% 41 0.33% crawl-66-249-70-5.googlebot.com
10 203 0.19% 134 0.19% 299114 1.12% 30 0.24% crawl-66-249-70-7.googlebot.com

Top 30 of 892 Total Referrers
# Hits Referrer
1 36794 33.67% - (Direct Request)
2 29305 26.82% https://vykup-auto-prm.ru/
3 7271 6.65% https://www.safaritheglobe.com
4 4410 4.04% https://www.nudity-club.co.uk
5 3939 3.60% https://seo-creative.ru/
6 2989 2.74% https://viagra-good24.ru/
7 2623 2.40% https://stoimsya.ru/price.html
8 2502 2.29% http://linguagemviva.com.br/
9 1715 1.57% http://linguagemviva.com.br
10 1547 1.42% https://t.me/obucheniexrumer
11 1026 0.94% https://obrabotka-klopov.ru/
12 985 0.90% https://www.google.com/search
13 783 0.72% https://t.me/KohLantaKrabiThailand
14 749 0.69% https://www.google.com/
15 697 0.64% https://gifts-shop.su/
16 621 0.57% https://vetosh-optom.ru
17 575 0.53% https://www.google.co.uk/
18 558 0.51% https://duckduckgo.com/
19 551 0.50% https://www.yahoo.com/
20 547 0.50% https://www.google.de/
21 544 0.50% https://www.bing.com/
22 532 0.49% https://www.google.fr/
23 408 0.37% http://linguagemviva.com.br/.stats/usage_202407.html
24 202 0.18% www.google.com
25 188 0.17% https://moscow-elite-escorts.com
26 178 0.16% https://bullminers.eu
27 174 0.16% https://xn--m14-psa.com
28 170 0.16% https://astanaeliteescorts.com
29 167 0.15% https://xn--m13-psa.com
30 163 0.15% https://spb-elite-escorts.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% https://handmadebirkinbags.co/product/dupes-tressage-birkin-30-blue-encre/
2 3 42.86% linguagemviva.com.br

Top 15 of 1185 Total User Agents
# Hits User Agent
1 12283 11.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 12237 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12144 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 12062 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11945 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3529 3.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 1583 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 1289 1.18% Owler (ows.eu/owler)
9 1254 1.15% Opera/9.80
10 1170 1.07% Mozilla/5.0
11 1133 1.04% Mozilla/4.0
12 1018 0.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 899 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 846 0.77% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
15 813 0.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for December 2025

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 52534 48.08% 24447 34.81% 10390488 38.84% Unresolved/Unknown
2 27597 25.26% 25214 35.91% 3085335 11.53% Russian Federation
3 22893 20.95% 17124 24.38% 10847176 40.54% Commercial (com)
4 2209 2.02% 1371 1.95% 1008325 3.77% Network (net)
5 1067 0.98% 771 1.10% 50389 0.19% Germany
6 849 0.78% 247 0.35% 8227 0.03% British Indian Ocean Territory
7 418 0.38% 307 0.44% 13261 0.05% Finland
8 408 0.37% 87 0.12% 18426 0.07% Non-Profit (org)
9 372 0.34% 328 0.47% 31438 0.12% European Union
10 341 0.31% 240 0.34% 764823 2.86% Brazil
11 155 0.14% 149 0.21% 17298 0.06% Address Routing (arpa)
12 131 0.12% 1 0.00% 153 0.00% Thailand
13 60 0.05% 51 0.07% 289453 1.08% Viet Nam
14 24 0.02% 22 0.03% 9815 0.04% Colombia
15 15 0.01% 13 0.02% 709 0.00% Cocos (Keeling) Islands
16 14 0.01% 2 0.00% 256 0.00% Czech Republic
17 12 0.01% 12 0.02% 767 0.00% United States
18 11 0.01% 0 0.00% 2 0.00% Netherlands
19 11 0.01% 11 0.02% 651 0.00% United Kingdom
20 10 0.01% 2 0.00% 36 0.00% Argentina
21 10 0.01% 8 0.01% 29784 0.11% China
22 10 0.01% 4 0.01% 201 0.00% Ecuador
23 9 0.01% 4 0.01% 772 0.00% Canada
24 9 0.01% 3 0.00% 33844 0.13% Mexico
25 8 0.01% 0 0.00% 2 0.00% Cambodia
26 8 0.01% 7 0.01% 853 0.00% Ukraine
27 7 0.01% 7 0.01% 665 0.00% Generic TLD (info)
28 5 0.00% 4 0.01% 232 0.00% France
29 4 0.00% 0 0.00% 5 0.00% India
30 4 0.00% 2 0.00% 35 0.00% Italy


Generated by Webalizer Version 2.23