www linguagemviva.com.br

Summary Period: May 2026
Generated 01-Jun-2026 03:05 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 237763
Total Files 210461
Total Pages 222241
Total Visits 19839
Total KBytes 44811078
Total Unique Sites 17650
Total Unique URLs 1480
Total Unique Referrers 743
Total Unique User Agents 1101
. Avg Max
Hits per Hour 319 2146
Hits per Day 7669 10690
Files per Day 6789 9032
Pages per Day 7169 10170
Sites per Day 569 1534
Visits per Day 639 1168
KBytes per Day 1445519 2872956
Hits by Response Code
Code 200 - OK 88.52% 210461
Code 206 - Partial Content 0.24% 579
Code 301 - Moved Permanently 0.01% 16
Code 304 - Not Modified 0.47% 1120
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.34% 3185
Code 404 - Not Found 9.42% 22399
Code 413 - Request Entity Too Large 0.00% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 8056 3.39% 3370 1.60% 7569 3.41% 511 2.58% 531 3.01% 1081208 2.41%
2 4243 1.78% 3902 1.85% 3787 1.70% 452 2.28% 497 2.82% 1453185 3.24%
3 4879 2.05% 4522 2.15% 4661 2.10% 485 2.44% 453 2.57% 723714 1.62%
4 5900 2.48% 5359 2.55% 5479 2.47% 661 3.33% 682 3.86% 938957 2.10%
5 6431 2.70% 5837 2.77% 6041 2.72% 741 3.74% 776 4.40% 1014384 2.26%
6 5907 2.48% 5197 2.47% 5414 2.44% 514 2.59% 502 2.84% 956335 2.13%
7 6860 2.89% 5935 2.82% 5869 2.64% 888 4.48% 773 4.38% 1326665 2.96%
8 5959 2.51% 5359 2.55% 5651 2.54% 1101 5.55% 1153 6.53% 901583 2.01%
9 5897 2.48% 5528 2.63% 5651 2.54% 1168 5.89% 1266 7.17% 930498 2.08%
10 6161 2.59% 5836 2.77% 5819 2.62% 825 4.16% 839 4.75% 907496 2.03%
11 7429 3.12% 6219 2.95% 6882 3.10% 829 4.18% 919 5.21% 956306 2.13%
12 5673 2.39% 5349 2.54% 5280 2.38% 699 3.52% 878 4.97% 947127 2.11%
13 8598 3.62% 8249 3.92% 8018 3.61% 815 4.11% 938 5.31% 2088280 4.66%
14 8148 3.43% 7779 3.70% 7450 3.35% 800 4.03% 1022 5.79% 2352603 5.25%
15 8262 3.47% 7687 3.65% 7822 3.52% 750 3.78% 854 4.84% 1761886 3.93%
16 9130 3.84% 8279 3.93% 8655 3.89% 821 4.14% 890 5.04% 1393585 3.11%
17 8374 3.52% 7576 3.60% 7252 3.26% 1077 5.43% 1534 8.69% 2872956 6.41%
18 8955 3.77% 7675 3.65% 8402 3.78% 551 2.78% 677 3.84% 1219476 2.72%
19 10690 4.50% 8722 4.14% 10170 4.58% 939 4.73% 1009 5.72% 1684193 3.76%
20 9746 4.10% 8670 4.12% 9299 4.18% 797 4.02% 900 5.10% 1799303 4.02%
21 9955 4.19% 9032 4.29% 9469 4.26% 816 4.11% 971 5.50% 2090145 4.66%
22 10470 4.40% 8232 3.91% 9168 4.13% 873 4.40% 956 5.42% 1604610 3.58%
23 8835 3.72% 7600 3.61% 8247 3.71% 692 3.49% 703 3.98% 1230103 2.75%
24 7672 3.23% 6983 3.32% 7146 3.22% 205 1.03% 264 1.50% 1345123 3.00%
25 7393 3.11% 6935 3.30% 6787 3.05% 590 2.97% 922 5.22% 2727027 6.09%
26 8084 3.40% 7442 3.54% 7768 3.50% 229 1.15% 348 1.97% 1373604 3.07%
27 8230 3.46% 7699 3.66% 7958 3.58% 245 1.23% 317 1.80% 1370165 3.06%
28 8810 3.71% 8110 3.85% 8443 3.80% 233 1.17% 375 2.12% 1583428 3.53%
29 8237 3.46% 7287 3.46% 7809 3.51% 268 1.35% 424 2.40% 1627732 3.63%
30 8027 3.38% 7543 3.58% 7717 3.47% 268 1.35% 376 2.13% 1561207 3.48%
31 6752 2.84% 6548 3.11% 6558 2.95% 148 0.75% 211 1.20% 988197 2.21%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 353 10952 4.61% 276 8568 4.07% 310 9616 4.33% 49668 1539703 3.44%
1 300 9300 3.91% 272 8434 4.01% 285 8837 3.98% 56465 1750404 3.91%
2 281 8741 3.68% 267 8288 3.94% 267 8298 3.73% 50725 1572486 3.51%
3 285 8854 3.72% 266 8264 3.93% 269 8360 3.76% 46397 1438302 3.21%
4 288 8949 3.76% 270 8381 3.98% 275 8526 3.84% 48945 1517296 3.39%
5 307 9519 4.00% 281 8728 4.15% 291 9038 4.07% 48364 1499291 3.35%
6 290 9010 3.79% 276 8584 4.08% 276 8579 3.86% 50388 1562019 3.49%
7 313 9709 4.08% 285 8851 4.21% 296 9197 4.14% 55024 1705740 3.81%
8 304 9441 3.97% 284 8825 4.19% 279 8671 3.90% 54541 1690767 3.77%
9 311 9660 4.06% 284 8823 4.19% 295 9146 4.12% 66311 2055642 4.59%
10 306 9513 4.00% 283 8795 4.18% 290 8995 4.05% 57541 1783763 3.98%
11 303 9420 3.96% 279 8677 4.12% 283 8803 3.96% 51913 1609302 3.59%
12 335 10399 4.37% 284 8834 4.20% 314 9737 4.38% 57480 1781871 3.98%
13 366 11351 4.77% 310 9631 4.58% 340 10546 4.75% 103714 3215122 7.17%
14 396 12294 5.17% 294 9137 4.34% 379 11752 5.29% 55892 1732641 3.87%
15 367 11381 4.79% 287 8906 4.23% 351 10897 4.90% 52992 1642763 3.67%
16 347 10777 4.53% 293 9103 4.33% 322 10001 4.50% 69463 2153363 4.81%
17 328 10195 4.29% 300 9316 4.43% 302 9380 4.22% 102065 3164029 7.06%
18 336 10423 4.38% 302 9385 4.46% 296 9190 4.14% 81112 2514460 5.61%
19 323 10017 4.21% 279 8659 4.11% 305 9462 4.26% 56775 1760025 3.93%
20 313 9714 4.09% 275 8535 4.06% 287 8906 4.01% 59414 1841833 4.11%
21 300 9319 3.92% 276 8583 4.08% 281 8723 3.93% 59752 1852325 4.13%
22 297 9214 3.88% 277 8603 4.09% 281 8721 3.92% 52622 1631295 3.64%
23 310 9611 4.04% 275 8551 4.06% 285 8860 3.99% 57956 1796639 4.01%

Top 30 of 1480 Total URLs
# Hits KBytes URL
1 98670 41.50% 11412425 25.47% /.stats/usage_202605.html
2 49500 20.82% 6053447 13.51% /.stats/usage_202604.html
3 23232 9.77% 2861386 6.39% /.stats/usage_202512.html
4 7277 3.06% 891685 1.99% /.stats/usage_202407.html
5 5542 2.33% 675022 1.51% /.stats/usage_202503.html
6 2384 1.00% 291321 0.65% /.stats/usage_202511.html
7 2372 1.00% 293459 0.65% /.stats/usage_202601.html
8 2341 0.98% 129291 0.29% /
9 2335 0.98% 282407 0.63% /.stats/usage_202602.html
10 2332 0.98% 285748 0.64% /.stats/usage_202603.html
11 1212 0.51% 12303 0.03% /encrue.asp
12 421 0.18% 4169 0.01% /.stats/
13 272 0.11% 55840 0.12% /edicoes.html
14 213 0.09% 25969 0.06% /.stats/usage_202406.html
15 110 0.05% 989595 2.21% /382.pdf
16 97 0.04% 9753 0.02% /.stats/usage_202502.html
17 91 0.04% 6192 0.01% /colaboradores.html
18 84 0.04% 5608 0.01% /empresa.html
19 78 0.03% 977657 2.18% /307.pdf
20 78 0.03% 1240 0.00% /dadosadriano.html
21 75 0.03% 590 0.00% /images/
22 72 0.03% 948 0.00% /expediente.html
23 70 0.03% 4342 0.01% /clientes.html
24 69 0.03% 3636 0.01% /tribuna.html
25 67 0.03% 1631 0.00% /editores.html
26 66 0.03% 924 0.00% /fale.html
27 64 0.03% 2204 0.00% /linguagem195.html
28 64 0.03% 3530 0.01% /xavier.html
29 56 0.02% 898426 2.00% /306.pdf
30 56 0.02% 916 0.00% /assinatura.html

Top 10 of 1480 Total URLs By KBytes
# Hits KBytes URL
1 98670 41.50% 11412425 25.47% /.stats/usage_202605.html
2 49500 20.82% 6053447 13.51% /.stats/usage_202604.html
3 23232 9.77% 2861386 6.39% /.stats/usage_202512.html
4 110 0.05% 989595 2.21% /382.pdf
5 78 0.03% 977657 2.18% /307.pdf
6 56 0.02% 898426 2.00% /306.pdf
7 7277 3.06% 891685 1.99% /.stats/usage_202407.html
8 36 0.02% 727246 1.62% /361.pdf
9 5542 2.33% 675022 1.51% /.stats/usage_202503.html
10 32 0.01% 674862 1.51% /362.pdf

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 7277 3.06% 3961 20.74% /.stats/usage_202407.html
2 2341 0.98% 2827 14.81% /
3 5542 2.33% 2204 11.54% /.stats/usage_202503.html
4 49500 20.82% 787 4.12% /.stats/usage_202604.html
5 23232 9.77% 761 3.99% /.stats/usage_202512.html
6 2372 1.00% 753 3.94% /.stats/usage_202601.html
7 2332 0.98% 750 3.93% /.stats/usage_202603.html
8 2335 0.98% 743 3.89% /.stats/usage_202602.html
9 2384 1.00% 739 3.87% /.stats/usage_202511.html
10 98670 41.50% 460 2.41% /.stats/usage_202605.html

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 7277 3.06% 3864 20.29% /.stats/usage_202407.html
2 2341 0.98% 2677 14.06% /
3 5542 2.33% 2191 11.50% /.stats/usage_202503.html
4 49500 20.82% 784 4.12% /.stats/usage_202604.html
5 23232 9.77% 763 4.01% /.stats/usage_202512.html
6 2332 0.98% 751 3.94% /.stats/usage_202603.html
7 2372 1.00% 750 3.94% /.stats/usage_202601.html
8 2384 1.00% 747 3.92% /.stats/usage_202511.html
9 2335 0.98% 746 3.92% /.stats/usage_202602.html
10 98670 41.50% 505 2.65% /.stats/usage_202605.html

Top 30 of 17650 Total Sites
# Hits Files KBytes Visits Hostname
1 56439 23.74% 56439 26.82% 6619507 14.77% 39 0.20% v813957.hosted-by-vdsina.com
2 46837 19.70% 46837 22.25% 5727786 12.78% 35 0.18% v750116.hosted-by-vdsina.com
3 30607 12.87% 30607 14.54% 3489573 7.79% 8 0.04% 65-21-236-214.serverhub.ru
4 20871 8.78% 20871 9.92% 2571699 5.74% 22 0.11% 5.142.207.3
5 12550 5.28% 12550 5.96% 1537075 3.43% 13 0.07% 217.15.57.158
6 3282 1.38% 3282 1.56% 380480 0.85% 13 0.07% 5x16x75x123.dynamic.spb.ertelecom.ru
7 2879 1.21% 2879 1.37% 286541 0.64% 17 0.09% 5x3x186x26.dynamic.spb.ertelecom.ru
8 2346 0.99% 2346 1.11% 286716 0.64% 23 0.12% host-109-107-186-56.hosted-by-vdsina.com
9 2117 0.89% 2117 1.01% 257014 0.57% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 1616 0.68% 1222 0.58% 62854 0.14% 379 1.91% 216-244-66-237.reverse.wowrack.com
11 1367 0.57% 1367 0.65% 168799 0.38% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
12 1272 0.53% 6 0.00% 611 0.00% 1 0.01% 45.148.10.95
13 1033 0.43% 0 0.00% 249 0.00% 2 0.01% 37.78.171.205
14 844 0.35% 2 0.00% 287 0.00% 5 0.03% ec2-18-220-133-40.us-east-2.compute.amazonaws.com
15 816 0.34% 813 0.39% 99382 0.22% 92 0.46% 12-50-107-218.att-inc.com
16 811 0.34% 523 0.25% 17502 0.04% 1 0.01% 74.7.242.22
17 689 0.29% 689 0.33% 74401 0.17% 1 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
18 618 0.26% 0 0.00% 128 0.00% 2 0.01% 40.83.92.30
19 519 0.22% 519 0.25% 57980 0.13% 74 0.37% 5x3x176x252.dynamic.spb.ertelecom.ru
20 404 0.17% 0 0.00% 88 0.00% 3 0.02% 91.217.249.49
21 387 0.16% 344 0.16% 13530 0.03% 13 0.07% test-discovery-crawler1.blex.seranking.com
22 368 0.15% 368 0.17% 3644 0.01% 368 1.85% ec2-44-198-181-119.compute-1.amazonaws.com
23 368 0.15% 368 0.17% 21298 0.05% 368 1.85% ec2-44-200-156-83.compute-1.amazonaws.com
24 342 0.14% 0 0.00% 75 0.00% 3 0.02% 91.217.249.30
25 336 0.14% 261 0.12% 47792 0.11% 141 0.71% static.vnpt.vn
26 326 0.14% 0 0.00% 67 0.00% 2 0.01% 20.104.103.230
27 322 0.14% 0 0.00% 66 0.00% 2 0.01% 20.43.21.105
28 303 0.13% 0 0.00% 66 0.00% 3 0.02% 45.86.202.212
29 303 0.13% 0 0.00% 67 0.00% 2 0.01% 91.217.249.31
30 303 0.13% 0 0.00% 66 0.00% 2 0.01% 91.217.249.36

Top 10 of 17650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56439 23.74% 56439 26.82% 6619507 14.77% 39 0.20% v813957.hosted-by-vdsina.com
2 46837 19.70% 46837 22.25% 5727786 12.78% 35 0.18% v750116.hosted-by-vdsina.com
3 30607 12.87% 30607 14.54% 3489573 7.79% 8 0.04% 65-21-236-214.serverhub.ru
4 20871 8.78% 20871 9.92% 2571699 5.74% 22 0.11% 5.142.207.3
5 12550 5.28% 12550 5.96% 1537075 3.43% 13 0.07% 217.15.57.158
6 296 0.12% 219 0.10% 510020 1.14% 1 0.01% 74.7.242.46
7 141 0.06% 114 0.05% 489229 1.09% 3 0.02% bd0610a7.virtua.com.br
8 189 0.08% 123 0.06% 430942 0.96% 32 0.16% crawl-66-249-70-7.googlebot.com
9 180 0.08% 126 0.06% 389251 0.87% 36 0.18% crawl-66-249-70-5.googlebot.com
10 3282 1.38% 3282 1.56% 380480 0.85% 13 0.07% 5x16x75x123.dynamic.spb.ertelecom.ru

Top 30 of 743 Total Referrers
# Hits Referrer
1 56419 23.73% https://cryptpcard.com/en
2 37329 15.70% - (Direct Request)
3 30607 12.87% https://kgm-sim.ru
4 11331 4.77% https://vetosh-optom.ru
5 6934 2.92% https://krakenapps.org
6 3362 1.41% https://seo-creative.ru/
7 3297 1.39% https://misterdick.ru/
8 3090 1.30% https://viagra-good24.ru/cialis
9 2653 1.12% https://spb-generic.ru/
10 2587 1.09% https://1xbet-giris1.ru
11 2573 1.08% https://kupit-simkarty-optom.ru/
12 2565 1.08% https://cabinet.outsideluck.com
13 2555 1.07% https://acarsanscania.com
14 2537 1.07% https://t.me/cheburnet_bot_vpn
15 2532 1.06% https://t.1xbet.com/tr
16 2527 1.06% https://t.me/VPN_BEST_PRICE_BOT
17 2506 1.05% https://1xbet-giris2.ru
18 2499 1.05% https://hukukblogu.com
19 2497 1.05% https://4kfilmizlesene.org
20 2496 1.05% https://t.me/s/cheburnet_bot_vpn
21 2476 1.04% https://1xbet-giris.ru
22 2468 1.04% https://outsideluck.com
23 2460 1.03% https://1xbet-app1.ru
24 2460 1.03% https://tog.gen.tr
25 2458 1.03% https://aze.1xbet.com/tr
26 2456 1.03% https://familyboom.ru
27 2453 1.03% https://nupel.net
28 2447 1.03% https://1baska.com
29 2423 1.02% https://otelelbistan.com
30 2421 1.02% https://onemozelegitim.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% wordpress
2 1 20.00% http://linguagemviva.com.br/dantas.html
3 1 20.00% linguagemviva.com.br

Top 15 of 1101 Total User Agents
# Hits User Agent
1 39255 16.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 38966 16.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 38943 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 38855 16.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 38693 16.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3719 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1849 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 1616 0.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1427 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 1272 0.53% TLM-Audit-Scanner/1.0
11 1251 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 1196 0.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 1045 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 831 0.35% Timpibot/1.0 (+http://timpi.io/crawler)
15 777 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 119903 50.43% 114952 54.62% 19565767 43.66% Commercial (com)
2 62964 26.48% 43219 20.54% 13321138 29.73% Unresolved/Unknown
3 42276 17.78% 42270 20.08% 4829580 10.78% Russian Federation
4 5986 2.52% 4717 2.24% 5161488 11.52% Network (net)
5 2508 1.05% 2285 1.09% 1164669 2.60% Brazil
6 786 0.33% 778 0.37% 95114 0.21% Argentina
7 431 0.18% 428 0.20% 52416 0.12% Chile
8 398 0.17% 329 0.16% 71221 0.16% Germany
9 353 0.15% 278 0.13% 49571 0.11% Viet Nam
10 279 0.12% 276 0.13% 65341 0.15% Colombia
11 246 0.10% 70 0.03% 4221 0.01% Non-Profit (org)
12 184 0.08% 182 0.09% 22048 0.05% Mexico
13 135 0.06% 134 0.06% 16399 0.04% Ecuador
14 126 0.05% 124 0.06% 4817 0.01% Sweden
15 107 0.05% 87 0.04% 122726 0.27% European Union
16 85 0.04% 11 0.01% 652 0.00% St. Helena
17 77 0.03% 66 0.03% 27278 0.06% Individual (name)
18 77 0.03% 75 0.04% 9190 0.02% Paraguay
19 73 0.03% 71 0.03% 9045 0.02% France
20 60 0.03% 55 0.03% 19759 0.04% Canada
21 54 0.02% 54 0.03% 74972 0.17% China
22 49 0.02% 41 0.02% 4498 0.01% Address Routing (arpa)
23 49 0.02% 45 0.02% 5530 0.01% Uruguay
24 37 0.02% 37 0.02% 7605 0.02% Spain
25 33 0.01% 33 0.02% 4039 0.01% Bolivia
26 32 0.01% 25 0.01% 23813 0.05% Turkey
27 28 0.01% 27 0.01% 3306 0.01% United States
28 24 0.01% 23 0.01% 2824 0.01% United Arab Emirates
29 24 0.01% 24 0.01% 2939 0.01% Dominican Republic
30 23 0.01% 19 0.01% 1784 0.00% Portugal


Generated by Webalizer Version 2.23