www linguagemviva.com.br

Summary Period: May 2026
Generated 25-May-2026 02:36 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 183045
Total Files 159600
Total Pages 169990
Total Visits 17911
Total KBytes 33673206
Total Unique Sites 15891
Total Unique URLs 1479
Total Unique Referrers 698
Total Unique User Agents 983
. Avg Max
Hits per Hour 305 2146
Hits per Day 7321 10690
Files per Day 6384 9032
Pages per Day 6799 10170
Sites per Day 635 1534
Visits per Day 716 1168
KBytes per Day 1346928 2872956
Hits by Response Code
Code 200 - OK 87.19% 159600
Code 206 - Partial Content 0.30% 542
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.51% 934
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.51% 2758
Code 404 - Not Found 10.49% 19196

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 8056 4.40% 3370 2.11% 7569 4.45% 511 2.85% 531 3.34% 1081208 3.21%
2 4243 2.32% 3902 2.44% 3787 2.23% 452 2.52% 497 3.13% 1453185 4.32%
3 4879 2.67% 4522 2.83% 4661 2.74% 485 2.71% 453 2.85% 723714 2.15%
4 5900 3.22% 5359 3.36% 5479 3.22% 661 3.69% 682 4.29% 938957 2.79%
5 6431 3.51% 5837 3.66% 6041 3.55% 741 4.14% 776 4.88% 1014384 3.01%
6 5907 3.23% 5197 3.26% 5414 3.18% 514 2.87% 502 3.16% 956335 2.84%
7 6860 3.75% 5935 3.72% 5869 3.45% 888 4.96% 773 4.86% 1326665 3.94%
8 5959 3.26% 5359 3.36% 5651 3.32% 1101 6.15% 1153 7.26% 901583 2.68%
9 5897 3.22% 5528 3.46% 5651 3.32% 1168 6.52% 1266 7.97% 930498 2.76%
10 6161 3.37% 5836 3.66% 5819 3.42% 825 4.61% 839 5.28% 907496 2.70%
11 7429 4.06% 6219 3.90% 6882 4.05% 829 4.63% 919 5.78% 956306 2.84%
12 5673 3.10% 5349 3.35% 5280 3.11% 699 3.90% 878 5.53% 947127 2.81%
13 8598 4.70% 8249 5.17% 8018 4.72% 815 4.55% 938 5.90% 2088280 6.20%
14 8148 4.45% 7779 4.87% 7450 4.38% 800 4.47% 1022 6.43% 2352603 6.99%
15 8262 4.51% 7687 4.82% 7822 4.60% 750 4.19% 854 5.37% 1761886 5.23%
16 9130 4.99% 8279 5.19% 8655 5.09% 821 4.58% 890 5.60% 1393585 4.14%
17 8374 4.57% 7576 4.75% 7252 4.27% 1077 6.01% 1534 9.65% 2872956 8.53%
18 8955 4.89% 7675 4.81% 8402 4.94% 551 3.08% 677 4.26% 1219476 3.62%
19 10690 5.84% 8722 5.46% 10170 5.98% 939 5.24% 1009 6.35% 1684193 5.00%
20 9746 5.32% 8670 5.43% 9299 5.47% 797 4.45% 900 5.66% 1799303 5.34%
21 9955 5.44% 9032 5.66% 9469 5.57% 816 4.56% 971 6.11% 2090145 6.21%
22 10470 5.72% 8232 5.16% 9168 5.39% 873 4.87% 956 6.02% 1604610 4.77%
23 8835 4.83% 7600 4.76% 8247 4.85% 692 3.86% 703 4.42% 1230103 3.65%
24 7672 4.19% 6983 4.38% 7146 4.20% 205 1.14% 264 1.66% 1345123 3.99%
25 815 0.45% 703 0.44% 789 0.46% 27 0.15% 31 0.20% 93488 0.28%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 9072 4.96% 268 6720 4.21% 311 7796 4.59% 45334 1133353 3.37%
1 297 7439 4.06% 265 6631 4.15% 282 7059 4.15% 51479 1286977 3.82%
2 270 6755 3.69% 254 6371 3.99% 254 6365 3.74% 49909 1247725 3.71%
3 268 6716 3.67% 246 6172 3.87% 250 6269 3.69% 43465 1086624 3.23%
4 266 6650 3.63% 250 6255 3.92% 252 6302 3.71% 48157 1203934 3.58%
5 285 7131 3.90% 263 6575 4.12% 269 6749 3.97% 47162 1179056 3.50%
6 274 6869 3.75% 260 6503 4.07% 260 6503 3.83% 47541 1188529 3.53%
7 296 7407 4.05% 272 6822 4.27% 280 7002 4.12% 52398 1309947 3.89%
8 293 7345 4.01% 272 6801 4.26% 266 6656 3.92% 53490 1337254 3.97%
9 297 7430 4.06% 272 6817 4.27% 279 6981 4.11% 68171 1704268 5.06%
10 292 7324 4.00% 267 6690 4.19% 275 6896 4.06% 55017 1375421 4.08%
11 291 7293 3.98% 265 6627 4.15% 270 6771 3.98% 48334 1208341 3.59%
12 324 8124 4.44% 268 6721 4.21% 304 7607 4.47% 52296 1307400 3.88%
13 333 8340 4.56% 278 6972 4.37% 304 7617 4.48% 113491 2837266 8.43%
14 386 9667 5.28% 275 6886 4.31% 368 9202 5.41% 54578 1364448 4.05%
15 364 9105 4.97% 268 6712 4.21% 347 8699 5.12% 46655 1166378 3.46%
16 337 8447 4.61% 277 6947 4.35% 310 7758 4.56% 70184 1754610 5.21%
17 286 7160 3.91% 262 6564 4.11% 271 6796 4.00% 45681 1142035 3.39%
18 329 8231 4.50% 292 7300 4.57% 283 7097 4.17% 82444 2061095 6.12%
19 306 7659 4.18% 263 6589 4.13% 287 7191 4.23% 54445 1361134 4.04%
20 298 7464 4.08% 257 6444 4.04% 270 6769 3.98% 56899 1422481 4.22%
21 284 7117 3.89% 260 6508 4.08% 265 6629 3.90% 56811 1420271 4.22%
22 280 7022 3.84% 260 6516 4.08% 265 6630 3.90% 50230 1255750 3.73%
23 291 7278 3.98% 258 6457 4.05% 265 6646 3.91% 52756 1318909 3.92%

Top 30 of 1479 Total URLs
# Hits KBytes URL
1 66279 36.21% 7470403 22.19% /.stats/usage_202605.html
2 39755 21.72% 4861712 14.44% /.stats/usage_202604.html
3 17824 9.74% 2196005 6.52% /.stats/usage_202512.html
4 7219 3.94% 884698 2.63% /.stats/usage_202407.html
5 5535 3.02% 674413 2.00% /.stats/usage_202503.html
6 2378 1.30% 290710 0.86% /.stats/usage_202511.html
7 2366 1.29% 292716 0.87% /.stats/usage_202601.html
8 2327 1.27% 281439 0.84% /.stats/usage_202602.html
9 2321 1.27% 284399 0.84% /.stats/usage_202603.html
10 1910 1.04% 105852 0.31% /
11 1015 0.55% 10301 0.03% /encrue.asp
12 329 0.18% 3257 0.01% /.stats/
13 234 0.13% 48030 0.14% /edicoes.html
14 159 0.09% 19446 0.06% /.stats/usage_202406.html
15 82 0.04% 742197 2.20% /382.pdf
16 78 0.04% 5198 0.02% /colaboradores.html
17 74 0.04% 923343 2.74% /307.pdf
18 67 0.04% 1056 0.00% /dadosadriano.html
19 67 0.04% 4472 0.01% /empresa.html
20 66 0.04% 7706 0.02% /.stats/usage_202502.html
21 60 0.03% 3132 0.01% /tribuna.html
22 59 0.03% 3619 0.01% /clientes.html
23 57 0.03% 739 0.00% /expediente.html
24 56 0.03% 1910 0.01% /linguagem195.html
25 55 0.03% 1315 0.00% /editores.html
26 54 0.03% 745 0.00% /fale.html
27 54 0.03% 2942 0.01% /xavier.html
28 52 0.03% 409 0.00% /images/
29 50 0.03% 773095 2.30% /306.pdf
30 48 0.03% 772 0.00% /assinatura.html

Top 10 of 1479 Total URLs By KBytes
# Hits KBytes URL
1 66279 36.21% 7470403 22.19% /.stats/usage_202605.html
2 39755 21.72% 4861712 14.44% /.stats/usage_202604.html
3 17824 9.74% 2196005 6.52% /.stats/usage_202512.html
4 74 0.04% 923343 2.74% /307.pdf
5 7219 3.94% 884698 2.63% /.stats/usage_202407.html
6 50 0.03% 773095 2.30% /306.pdf
7 82 0.04% 742197 2.20% /382.pdf
8 5535 3.02% 674413 2.00% /.stats/usage_202503.html
9 30 0.02% 576782 1.71% /361.pdf
10 21 0.01% 409738 1.22% /362.pdf

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 7219 3.94% 3882 22.37% /.stats/usage_202407.html
2 1910 1.04% 2250 12.96% /
3 5535 3.02% 2199 12.67% /.stats/usage_202503.html
4 39755 21.72% 776 4.47% /.stats/usage_202604.html
5 2366 1.29% 749 4.32% /.stats/usage_202601.html
6 17824 9.74% 744 4.29% /.stats/usage_202512.html
7 2321 1.27% 743 4.28% /.stats/usage_202603.html
8 2327 1.27% 739 4.26% /.stats/usage_202602.html
9 2378 1.30% 736 4.24% /.stats/usage_202511.html
10 66279 36.21% 398 2.29% /.stats/usage_202605.html

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 7219 3.94% 3813 22.01% /.stats/usage_202407.html
2 5535 3.02% 2187 12.62% /.stats/usage_202503.html
3 1910 1.04% 2147 12.39% /
4 39755 21.72% 773 4.46% /.stats/usage_202604.html
5 17824 9.74% 748 4.32% /.stats/usage_202512.html
6 2366 1.29% 746 4.31% /.stats/usage_202601.html
7 2378 1.30% 744 4.29% /.stats/usage_202511.html
8 2321 1.27% 743 4.29% /.stats/usage_202603.html
9 2327 1.27% 741 4.28% /.stats/usage_202602.html
10 66279 36.21% 436 2.52% /.stats/usage_202605.html

Top 30 of 15891 Total Sites
# Hits Files KBytes Visits Hostname
1 37099 20.27% 37099 23.24% 4536906 13.47% 30 0.17% v750116.hosted-by-vdsina.com
2 35580 19.44% 35580 22.29% 4082587 12.12% 37 0.21% v813957.hosted-by-vdsina.com
3 22927 12.53% 22927 14.37% 2554580 7.59% 8 0.04% 65-21-236-214.serverhub.ru
4 15477 8.46% 15477 9.70% 1907057 5.66% 17 0.09% 5.142.207.3
5 12550 6.86% 12550 7.86% 1537075 4.56% 13 0.07% 217.15.57.158
6 3002 1.64% 3002 1.88% 346879 1.03% 10 0.06% 5x16x75x123.dynamic.spb.ertelecom.ru
7 2879 1.57% 2879 1.80% 286541 0.85% 17 0.09% 5x3x186x26.dynamic.spb.ertelecom.ru
8 2346 1.28% 2346 1.47% 286716 0.85% 23 0.13% host-109-107-186-56.hosted-by-vdsina.com
9 1315 0.72% 1025 0.64% 60838 0.18% 278 1.55% 216-244-66-237.reverse.wowrack.com
10 1272 0.69% 6 0.00% 611 0.00% 1 0.01% 45.148.10.95
11 1033 0.56% 0 0.00% 249 0.00% 2 0.01% 37.78.171.205
12 844 0.46% 2 0.00% 287 0.00% 5 0.03% ec2-18-220-133-40.us-east-2.compute.amazonaws.com
13 816 0.45% 813 0.51% 99382 0.30% 92 0.51% 12-50-107-218.att-inc.com
14 811 0.44% 523 0.33% 17502 0.05% 1 0.01% 74.7.242.22
15 689 0.38% 689 0.43% 74401 0.22% 1 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
16 618 0.34% 0 0.00% 128 0.00% 2 0.01% 40.83.92.30
17 519 0.28% 519 0.33% 57980 0.17% 74 0.41% 5x3x176x252.dynamic.spb.ertelecom.ru
18 404 0.22% 0 0.00% 88 0.00% 3 0.02% 91.217.249.49
19 387 0.21% 344 0.22% 13530 0.04% 13 0.07% test-discovery-crawler1.blex.seranking.com
20 342 0.19% 0 0.00% 75 0.00% 3 0.02% 91.217.249.30
21 326 0.18% 0 0.00% 67 0.00% 2 0.01% 20.104.103.230
22 324 0.18% 252 0.16% 37015 0.11% 136 0.76% static.vnpt.vn
23 322 0.18% 0 0.00% 66 0.00% 2 0.01% 20.43.21.105
24 303 0.17% 0 0.00% 66 0.00% 3 0.02% 45.86.202.212
25 303 0.17% 0 0.00% 67 0.00% 2 0.01% 91.217.249.31
26 303 0.17% 0 0.00% 66 0.00% 2 0.01% 91.217.249.36
27 303 0.17% 0 0.00% 67 0.00% 2 0.01% 91.217.249.66
28 296 0.16% 219 0.14% 510020 1.51% 1 0.01% 74.7.242.46
29 296 0.16% 0 0.00% 65 0.00% 2 0.01% 91.217.249.60
30 286 0.16% 250 0.16% 8110 0.02% 1 0.01% crawl1-010.oi.tb.007ac9.net

Top 10 of 15891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37099 20.27% 37099 23.24% 4536906 13.47% 30 0.17% v750116.hosted-by-vdsina.com
2 35580 19.44% 35580 22.29% 4082587 12.12% 37 0.21% v813957.hosted-by-vdsina.com
3 22927 12.53% 22927 14.37% 2554580 7.59% 8 0.04% 65-21-236-214.serverhub.ru
4 15477 8.46% 15477 9.70% 1907057 5.66% 17 0.09% 5.142.207.3
5 12550 6.86% 12550 7.86% 1537075 4.56% 13 0.07% 217.15.57.158
6 296 0.16% 219 0.14% 510020 1.51% 1 0.01% 74.7.242.46
7 141 0.08% 114 0.07% 489229 1.45% 3 0.02% bd0610a7.virtua.com.br
8 3002 1.64% 3002 1.88% 346879 1.03% 10 0.06% 5x16x75x123.dynamic.spb.ertelecom.ru
9 149 0.08% 94 0.06% 311364 0.92% 26 0.15% crawl-66-249-70-7.googlebot.com
10 2346 1.28% 2346 1.47% 286716 0.85% 23 0.13% host-109-107-186-56.hosted-by-vdsina.com

Top 30 of 698 Total Referrers
# Hits Referrer
1 35560 19.43% https://cryptpcard.com/en
2 30961 16.91% - (Direct Request)
3 22927 12.53% https://kgm-sim.ru
4 7567 4.13% https://vetosh-optom.ru
5 6934 3.79% https://krakenapps.org
6 3362 1.84% https://seo-creative.ru/
7 2840 1.55% https://viagra-good24.ru/cialis
8 2573 1.41% https://kupit-simkarty-optom.ru/
9 2565 1.40% https://cabinet.outsideluck.com
10 2537 1.39% https://t.me/cheburnet_bot_vpn
11 2527 1.38% https://t.me/VPN_BEST_PRICE_BOT
12 2496 1.36% https://t.me/s/cheburnet_bot_vpn
13 2468 1.35% https://outsideluck.com
14 2325 1.27% https://kupit-simboks.ru/
15 2238 1.22% https://misterdick.ru/
16 2039 1.11% https://t.1xbet.com/tr
17 2037 1.11% https://acarsanscania.com
18 2032 1.11% https://1xbet-giris1.ru
19 1987 1.09% https://1xbet-app1.ru
20 1965 1.07% https://1xbet-giris2.ru
21 1963 1.07% https://hukukblogu.com
22 1956 1.07% https://viagra-good24.ru/viagra
23 1952 1.07% https://tog.gen.tr
24 1950 1.07% https://otelelbistan.com
25 1945 1.06% https://aze.1xbet.com/tr
26 1944 1.06% https://1baska.com
27 1942 1.06% https://viagra-good24.ru/levitra
28 1936 1.06% https://4kfilmizlesene.org
29 1936 1.06% https://familyboom.ru
30 1934 1.06% https://onemozelegitim.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% http://linguagemviva.com.br/dantas.html

Top 15 of 983 Total User Agents
# Hits User Agent
1 29698 16.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 29508 16.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 29440 16.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 29423 16.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 29178 15.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3431 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1343 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 1315 0.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1272 0.69% TLM-Audit-Scanner/1.0
10 1251 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 1068 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 1035 0.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 808 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 667 0.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 660 0.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for May 2026

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 86981 47.52% 82766 51.86% 14245154 42.30% Commercial (com)
2 53925 29.46% 36855 23.09% 10715000 31.82% Unresolved/Unknown
3 30809 16.83% 30803 19.30% 3405538 10.11% Russian Federation
4 4864 2.66% 3913 2.45% 3457214 10.27% Network (net)
5 2491 1.36% 2270 1.42% 1143816 3.40% Brazil
6 785 0.43% 778 0.49% 95114 0.28% Argentina
7 431 0.24% 428 0.27% 52416 0.16% Chile
8 357 0.20% 320 0.20% 65970 0.20% Germany
9 341 0.19% 269 0.17% 38794 0.12% Viet Nam
10 277 0.15% 275 0.17% 41234 0.12% Colombia
11 199 0.11% 63 0.04% 3808 0.01% Non-Profit (org)
12 182 0.10% 180 0.11% 21932 0.07% Mexico
13 135 0.07% 134 0.08% 16399 0.05% Ecuador
14 126 0.07% 124 0.08% 4817 0.01% Sweden
15 86 0.05% 67 0.04% 120366 0.36% European Union
16 80 0.04% 8 0.01% 478 0.00% St. Helena
17 77 0.04% 75 0.05% 9190 0.03% Paraguay
18 75 0.04% 66 0.04% 27277 0.08% Individual (name)
19 72 0.04% 71 0.04% 9045 0.03% France
20 57 0.03% 53 0.03% 19312 0.06% Canada
21 54 0.03% 54 0.03% 74972 0.22% China
22 49 0.03% 41 0.03% 4498 0.01% Address Routing (arpa)
23 49 0.03% 45 0.03% 5530 0.02% Uruguay
24 36 0.02% 36 0.02% 5282 0.02% Spain
25 33 0.02% 33 0.02% 4039 0.01% Bolivia
26 32 0.02% 25 0.02% 23813 0.07% Turkey
27 26 0.01% 26 0.02% 3179 0.01% United States
28 24 0.01% 23 0.01% 2824 0.01% United Arab Emirates
29 24 0.01% 24 0.02% 2939 0.01% Dominican Republic
30 23 0.01% 19 0.01% 1784 0.01% Portugal


Generated by Webalizer Version 2.23